Friday, September 08, 2006

A New High - Or Is It A New Low?


I saw a news story today about crime around Beale Street. I decided to check the CrimeMapper to see just how bad it is. It turns out to be the worst I've seen yet. There have been 235 crimes committed within a 1 mile radius of Beale and Second. Here is the list:


235 Crimes in the Past 30 Days
0609002616ME Aggravated Assault 09/05/2006 300 WASHINGTON
0608013544ME Aggravated Assault 08/24/2006 600 S LAUDERDALE
0608013692ME Aggravated Assault 08/24/2006 400 S ORLEANS
0608013735ME Aggravated Assault 08/24/2006 600 LAUDERDALE COVE
0608013940ME Aggravated Assault 08/25/2006 3RD & BEALE
0608013191ME Aggravated Assault 08/23/2006 300 S MAIN
0608009885ME Aggravated Assault 08/18/2006 600 BROWN MALL
0608009917ME Aggravated Assault 08/18/2006 600 S LAUDERDALE
0608010479ME Aggravated Assault 08/19/2006 MAIN & VANCE
0608010739ME Aggravated Assault 08/19/2006 MADISON & NEELY
0608010922ME Aggravated Assault 08/20/2006 600 HANDY MALL
0608004748ME Aggravated Assault 08/09/2006 300 N LAUDERDALE

0609002180ME Burglary/Business 09/05/2006 800 S 3RD
0609002197ME Burglary/Business 09/05/2006 300 S LAUDERDALE
0609000327ME Burglary/Residential 09/01/2006 300 S ORLEANS
0609001551ME Burglary/Business 09/04/2006 700 MARSHALL
0608015577ME Burglary/Business 08/28/2006 400 WASHINGTON
0608015579ME Burglary/Residential 08/27/2006 500 VANCE PARK PL
0608016833ME Burglary/Non-residential 08/30/2006 200 BEALE
0608016924ME Burglary/Business 08/30/2006 400 S FRONT
0608017079ME Burglary/Non-Residential 08/30/2006 300 BEALE ST
0608014422ME Burglary/Residential 08/25/2006 600 LAUDERDALE
0608015199ME Burglary/Residential 08/27/2006 500 S JEFFERSON PL
0608011459ME Burglary/Business 08/21/2006 400 S FRONT
0608011926ME Burglary/Non-residential 08/21/2006 700 UNION
0608013397ME Burglary/Business 08/23/2006 400 S FRONT
0608013398ME Burglary/Non-Residential 08/23/2006 300 BEALE
0608010188ME Burglary/Non-residential 08/18/2006 300 BEALE
0608010371ME Burglary/Residential 08/19/2006 600 SAINT PAUL
0608007514ME Burglary/Residential 08/14/2006 200 S LAUDERDALE
0608007520ME Burglary/Business 08/14/2006 300 E GEORGIA
0608006902ME Burglary/Business 08/12/2006 100 JEFFERSON
0608004284ME Burglary/Non-residential 08/08/2006 400 HERNANDO
0608004743ME Burglary/Residential 08/09/2006 300 UNION AVE

0609002201ME Simple Assault/DV 09/03/2006 600 HANDY MALL
0609002283ME Simple Assault/DV 09/05/2006 100 UNION
0608017768ME Simple Assault/DV 08/31/2006 600 S MAIN
0609001318ME Simple Assault/DV 09/03/2006 BEALE & DANNY THOMAS
0608017037ME Simple Assault/DV 08/30/2006 200 LAUDERDALE
0608013971ME Simple Assault/DV 08/25/2006 500 LAUDERDALE WOOD COVE
0608014553ME Simple Assault/DV 08/26/2006 PEABODY & 3RD
0608011401ME Simple Assault/DV 08/20/2006 400 FOOTE PARK PL
0608012507ME Simple Assault/DV 08/22/2006 400 FOOTE PARK CIR
0608012672ME Simple Assault/DV 08/23/2006 400 S ORLEANS
0608010391ME Aggravated Assault/DV 08/19/2006 400 FOOTE PARK CIR
0608011013ME Simple Assault/DV 08/20/2006 400 S LAUDERDALE
0608011345ME Simple Assault/DV 08/20/2006 600 BROWNMALL
0608007473ME Simple Assault/DV 08/13/2006 500 LAUDERDALE OAK COVE
0608008577ME Simple Assault/DV 08/15/2006 600 TECHNO LN
0608008938ME Simple Assault/DV 08/14/2006 300 N LAUDERDALE
0608005310ME Simple Assault/DV 08/09/2006 500 VANCE PARK PL
0608005602ME Simple Assault/DV 08/10/2006 400 FOOTE PARK CIR
0608005724ME Simple Assault/DV 08/10/2006 400 LAUDERDALE H
0608005763ME Simple Assault/DV 08/11/2006 400 S LAUDERDALE
0608006385ME Simple Assault/DV 08/11/2006 400 MISSISSIPPI
0608006426ME Simple Assault/DV 08/12/2006 700 MISSISSIPPI
0608006593ME Simple Assault/DV 08/12/2006 500 JEFFERSON PL S
0608006942ME Simple Assault/DV 08/12/2006 200 BEALE ST
0608007026ME Simple Assault/DV 08/13/2006 BEALE & 3RD
0608007050ME Simple Assault/DV 08/13/2006 0 UNIO

0609002159ME Theft from Building 09/05/2006 200 N 2ND
0609002179ME Other Theft/Non-Specific 08/31/2006 100 N MAIN
0609002180ME Other Theft/Non-Specific 09/05/2006 800 S 3RD
0609002248ME Other Theft/Non-Specific 09/05/2006 RIVERSIDE & JEFFERSON
0609000026ME Pocket-Picking 09/01/2006 PEABODY & RUFUS THOMAS
0609000200ME Other Theft/Non-Specific 09/01/2006 200 PEABODY
0609000223SH Theft from Building 08/29/2006 200 POPLAR
0609000627ME Shoplifting/Misdemeanor 09/02/2006 200 N DANNY THOMAS
0609001095ME Other Theft/Non-Specific 09/03/2006 4TH & LINDEN
0609001407ME Other Theft/Non-Specific 09/03/2006 300 S 3RD
0609001728ME Other Theft/Non-Specific 09/04/2006 PEABODY & MAIN
0608015720ME Theft from Building 08/28/2006 0 N FRONT
0608015996ME Theft from Building 08/28/2006 0 N MAIN ST
0608013971ME Other Theft/Non-Specific 08/25/2006 500 LAUDERDALE WOOD COVE
0608014029ME Theft from Building 08/25/2006 100 N MAIN
0608014286ME Shoplifting/Misdemeanor 08/25/2006 200 PEABODY PL
0608014806ME Shoplifting/Misdemeanor 08/26/2006 0 S MAIN
0608014840ME Shoplifting/Misdemeanor 08/26/2006 100 N DANNY THOMAS
0608015168ME Theft of Other Trailer 08/27/2006 UNION & RIVERSIDE
0608015177ME Other Theft/Non-Specific 08/27/2006 200 MARKET
0608015282ME Other Theft/Non-Specific 08/27/2006 600 JEFFERSON
0608015333ME Pocket-Picking 08/27/2006 200 PEABODY
0608011557ME Theft from Building 08/21/2006 100 UNION
0608011733ME Shoplifting/Misdemeanor 08/21/2006 200 BEALE ST
0608012490ME Theft from Building 08/22/2006 0 MONORE
0608012747ME Theft from Building 08/23/2006 0 MADISON
0608009587ME Theft from Building 08/17/2006 200 UNION
0608010962ME Shoplifting/Misdemeanor 08/20/2006 200 DANNY THOMAS
0608011095ME Other Theft/Non-Specific 08/20/2006 500 S MAIN
0608007260ME Other Theft/Non-Specific 08/13/2006 100 GE PATTERSON
0608007653ME Other Theft/Non-Specific 08/14/2006 100 S MAIN
0608007703ME Other Theft/Non-Specific 08/14/2006 300 S LAUDERDALE
0608007968ME Pocket-Picking 08/15/2006 VANCE & ABEL
0608008267ME Shoplifting/Misdemeanor 08/15/2006 200 PEABODY PL
0608008332ME Other Theft/Non-Specific 08/15/2006 100 MONROE
0608008578ME Shoplifting/Misdemeanor 08/15/2006 POPLAR & DANNY THOMAS
0608005474ME Other Theft/Non-Specific 08/10/2006 200 S 3RD ST
0608005596ME Shoplifting/Misdemeanor 08/10/2006 200 DANNY THOMAS
0608006546ME Shoplifting/Misdemeanor 08/12/2006 100 UNION
0608006858ME Other Theft/Non-Specific 08/12/2006 0 N 2ND
0608007128ME Theft from Building 08/13/2006 100 MONROE
0608007151ME Pocket-Picking 08/13/2006 BEALE & 3RD
0608004219ME Other Theft/Non-Specific 08/08/2006 ADAMS & 4TH
0608004595ME Theft from Building 08/08/2006 200 MADISON AVE
0608004955ME Other Theft/Non-Specific 08/09/2006 400 POPLAR
0608000058SH Theft from Building 08/11/2006 200 POPLAR AVE

0609001931ME Theft from Motor Vehicle 09/04/2006 200 WAGNER
0609001948ME Theft from Motor Vehicle 09/04/2006 COURT & FRONT
0609002074ME Theft from Motor Vehicle 09/05/2006 600 JEFFERSON
0609002226ME Theft of Vehicle Parts/Accessories 09/05/2006 100 N FRONT ST
0609002256ME Theft from Motor Vehicle 09/05/2006 100 N RIVERSIDE
0609002347ME Theft from Motor Vehicle 09/05/2006 RIVERSIDE & JEFFERSON
0609002515ME Theft from Motor Vehicle 09/05/2006 ISLAND & ISLAND
0608017898ME Theft from Motor Vehicle 08/31/2006 MADISON & 3RD
0609000163ME Theft from Motor Vehicle 09/01/2006 200 MADISON
0609000184ME Theft from Motor Vehicle 08/31/2006 200 TOYOTA PLZ
0609000263ME Theft of Vehicle Parts/Accessories 09/01/2006 400 MONRE
0609000299ME Theft from Motor Vehicle 09/01/2006 DANNY THOMAS & EXCHANGE
0609000539ME Theft from Motor Vehicle 09/01/2006 400 BEALE
0609000552ME Theft from Motor Vehicle 09/01/2006 400 BEALE
0609000593ME Theft from Motor Vehicle 09/02/2006 BEALE & 4TH
0609000778ME Theft from Motor Vehicle 09/02/2006 3RD & BEALE
0609000931ME Theft of Vehicle Parts/Accessories 09/02/2006 100 N FRONT ST
0609001097ME Theft from Motor Vehicle 09/03/2006 300 S FRONT
0609001178ME Theft from Motor Vehicle 09/03/2006 3RD & MONROE
0609001183ME Theft from Motor Vehicle 09/03/2006 4TH & POPLAR
0609001324ME Theft from Motor Vehicle 09/03/2006 100 N FRONT
0609001391ME Theft from Motor Vehicle 09/03/2006 LINDEN & MAIN
0609001402ME Theft from Motor Vehicle 09/03/2006 200 VANCE
0609001546ME Theft from Motor Vehicle 09/04/2006 LINDEN & MAIN
0609001645ME Theft from Motor Vehicle 09/04/2006 0 S 2ND
0609001701ME Theft from Motor Vehicle 09/04/2006 LINDEN & FRONT
0608015592ME Theft from Motor Vehicle 08/28/2006 3RD & MONROE
0608015680ME Theft from Motor Vehicle 08/28/2006 400 S FRONT ST
0608015866ME Theft from Motor Vehicle 08/28/2006 500 MULBERRY
0608016253ME Theft from Motor Vehicle 08/29/2006 200 POPLAR
0608016353ME Theft from Motor Vehicle 08/29/2006 500 TENNESSEE ST
0608016515ME Theft from Motor Vehicle 08/29/2006 0 S 3RD
0608017254ME Theft from Motor Vehicle 08/30/2006 LAUDERDALE & WASHINGTON
0608017533ME Theft from Motor Vehicle 08/31/2006 600 TECHNO LN
0608013459ME Theft from Motor Vehicle 08/24/2006 4TH & MADISON
0608013523ME Theft from Motor Vehicle 08/24/2006 100 UNION
0608013585ME Theft from Motor Vehicle 08/24/2006 0 S MAIN
0608013835ME Theft from Motor Vehicle 08/24/2006 WASHINGTON & 4TH
0608013908ME Theft from Motor Vehicle 08/25/2006 400 ORLEANS
0608014648ME Theft from Motor Vehicle 08/26/2006 0 GAYOSO
0608014649ME Theft from Motor Vehicle 08/26/2006 200 WASHINGTON
0608014678ME Theft from Motor Vehicle 08/26/2006 200 WASHINGTON
0608014767ME Theft from Motor Vehicle 08/26/2006 500 MULLBERRY
0608011397ME Theft from Motor Vehicle 08/21/2006 200 POPLAR
0608011434ME Theft from Motor Vehicle 08/21/2006 0 MONROE AVE
0608011577ME Theft from Motor Vehicle 08/21/2006 100 UNION AVE
0608011793ME Theft of Vehicle Parts/Accessories 08/21/2006 500 S MAIN ST
0608011869ME Theft from Motor Vehicle 08/21/2006 GAYOSO & DANNY THOMAS
0608011879ME Theft from Motor Vehicle 08/21/2006 300 S RIVERSIDE DR
0608011928ME Theft from Motor Vehicle 08/21/2006 4TH & ADAMS
0608011929ME Theft from Motor Vehicle 08/21/2006 4TH & ADAMS
0608012206ME Theft from Motor Vehicle 08/22/2006 500 S MAIN
0608012227ME Theft from Motor Vehicle 08/22/2006 300 VANCE
0608013399ME Theft from Motor Vehicle 08/23/2006 4TH & POPLAR
0608009673ME Theft from Motor Vehicle 08/17/2006 WINCHESTER & FRONT
0608009963ME Theft from Motor Vehicle 08/18/2006 400 E G E PATTERSON
0608010375ME Theft from Motor Vehicle 08/19/2006 LINDEN & MAIN
0608010378ME Theft from Motor Vehicle 08/19/2006 RIVERSIDE & UNION
0608010398ME Theft from Motor Vehicle 08/19/2006 COURT & FRONT
0608010411ME Theft from Motor Vehicle 08/19/2006 COURT & 2ND
0608010537ME Theft from Motor Vehicle 08/19/2006 300 UNION
0608010579ME Theft from Motor Vehicle 08/19/2006 200 EXCHANGE
0608010595ME Theft from Motor Vehicle 08/19/2006 300 UNION
0608011076ME Theft from Motor Vehicle 08/20/2006 MONROE & FRONT
0608011085ME Theft from Motor Vehicle 08/20/2006 0 E RIVERVIEW DR
0608007202ME Theft of Vehicle Parts/Accessories 08/13/2006 600 DANNY THOMAS
0608007259ME Theft from Motor Vehicle 08/13/2006 HERNANDO & VANCE
0608007541ME Theft from Motor Vehicle 08/14/2006 600 ADAMS
0608008189ME Theft from Motor Vehicle 08/15/2006 600 CABOT CT
0608008194ME Theft from Motor Vehicle 08/15/2006 4TH & MADISON
0608008220ME Theft from Motor Vehicle 08/13/2006 0 UNION
0608008303ME Theft from Motor Vehicle 08/13/2006 200 WASHINGTON AVE
0608008761ME Theft from Motor Vehicle 08/16/2006 400 S FRONT
0608008762ME Theft of Vehicle Parts/Accessories 08/16/2006 400 UNION AVE
0608008937ME Theft from Motor Vehicle 08/15/2006 LAUDERDALE & POPLAR
0608008939ME Theft of Vehicle Parts/Accessories 08/14/2006 400 S LAUDERDALE
0608009218ME Theft from Motor Vehicle 08/17/2006 300 PEABODY PL
0608005337ME Theft from Motor Vehicle 08/10/2006 500 TENNESSEE
0608005876ME Theft from Motor Vehicle 08/11/2006 0 S 4TH
0608005922ME Theft from Motor Vehicle 08/11/2006 MADISON & 4TH
0608006669ME Theft from Motor Vehicle 08/12/2006 200 JEFFERSON
0608004124ME Theft of Vehicle Parts/Accessories 08/08/2006 600 JEFFERSON AVE
0608004739ME Theft from Motor Vehicle 08/09/2006 500 S FRONT
0608004881ME Theft from Motor Vehicle 08/09/2006 VANCE & 4TH
0608004956ME Theft from Motor Vehicle 08/09/2006 EXCHANGE & DANNY THOMAS

0609000063ME MVT/Passenger Vehicle 09/01/2006 600 S LAUDERDALE
0609000721ME MVT/Passenger Vehicle 09/02/2006 500 S FRONT
0609000785ME MVT/Passenger Vehicle 09/02/2006 JEFFERSON & 3RD
0609001010ME MVT/Passenger Vehicle 09/02/2006 600 S MAIN
0609001488ME MVT/Passenger Vehicle 09/03/2006 MARSHAL & ORLEANS
0608017074ME MVT/Passenger Vehicle 08/30/2006 0 W HULING
0608013900ME MVT/Passenger Vehicle 08/25/2006 400 MONROE
0608014525ME MVT/Passenger Vehicle 08/26/2006 FRONT & ADAMS
0608015042ME MVT/Passenger Vehicle 08/27/2006 HULING & MAIN
0608015266ME MVT/Passenger Vehicle 08/27/2006 BEALE & 4TH
0608011461ME MVT/Passenger Vehicle 08/21/2006 400 UNION
0608011131ME MVT/Passenger Vehicle 08/20/2006 600 N AVANT LN
0608008236ME MVT/Passenger Vehicle 08/15/2006 600 POPLAR
0608008280ME MVT/Passenger Vehicle 08/15/2006 300 S MAIN
0608009137ME MVT/Motorcycle 08/16/2006 600 ADAMS
0608004158ME MVT/Passenger Vehicle 08/08/2006 200 N 3RD
0608004854ME MVT/Passenger Vehicle 08/09/2006 400 FOOTE PARK PL

0609000499ME Drugs/Narcotics Violation/Felony 09/01/2006 600 LAUDERDALE
0609001009ME Drugs/Narcotics Violation/Felony 09/02/2006 2ND & GAYOSO
0609001011ME Drugs/Narcotics Violation/Felony 09/02/2006 2ND & GAYOSO
0609001749ME Drugs/Narcotics Violation/Misdemeanor 09/04/2006 2ND & EXCHANGE
0608016160ME Drugs/Narcotics Violation/Felony 08/29/2006 200 POPLAR
0608013719ME Drugs/Narcotics Violation/Misdemeanor 08/24/2006 600 BROWN MALL
0608014412ME Drugs/Narcotics Violation/Misdemeanor 08/25/2006 200 POPLAR
0608014523ME Drugs/Narcotics Violation/Misdemeanor 08/26/2006 3RD & BEALE
0608014535ME Drugs/Narcotics Violation/Felony 08/26/2006 3RD & BEALE
0608015038ME Drugs/Narcotics Violation/Misdemeanor 08/27/2006 2ND & BEALE
0608015053ME Drugs/Narcotics Violation/Misdemeanor 08/27/2006 2ND & BEALE
0608015079ME Drugs/Narcotics Violation/Misdemeanor 08/27/2006 2ND & BEALE
0608012239ME Drugs/Narcotics Violation/Felony 08/22/2006 600 MISSISSIPPI
0608009752ME Drugs/Narcotics Violation/Felony 08/17/2006 600 POPLAR
0608008982ME Drugs/Narcotics Violation/Misdemeanor 08/16/2006 600 POPLAR
0608005775ME Drugs/Narcotics Violation/Felony 08/10/2006 2ND & BEALE
0608006205ME Drugs/Narcotics Violation/Misdemeanor 08/11/2006 3RD & PEABODY
0608006544ME Drugs/Narcotics Violation/Felony 08/12/2006 RIVERSIDE & ADAMS
0608007073ME Drugs/Narcotics Violation/Misdemeanor 08/13/2006 3RD & BEALE
0608001272SH Drugs/Narcotics Violation/Misdemeanor 08/30/2006 200 POPLAR
0608001276SH Drugs/Narcotics Violation/Misdemeanor 08/30/2006 200 POPLAR
0608000047SH Drugs/Narcotics Violation/Felony 08/09/2006 200 POPLAR
0608000152SH Drugs/Narcotics Violation/Felony 08/30/2006 0 N MAIN
0608000501SH Drugs/Narcotics Violation/Misdemeanor 08/10/2006 200 POPLAR AVE
0608000624SH Drugs/Narcotics Violation/Misdemeanor 08/14/2006 200 POPLAR
0608000679SH Drugs/Narcotics Violation/Felony 08/12/2006 200 POPLAR


0608015192ME Forcible Rape 08/27/2006 0 NEELY

Thursday, September 07, 2006

By Special Request - Fifth and Keel 136 crimes (2 murders)

Here's the last thirty days worth of crime for that area that is a couple of miles north of the Criminal Justice Center and about one mile east of Harbor Town, and less than a mile from some of the new development which used to be Hurt Village. I used the address of 316 Keel (which is approximately Fifth and Keel) and set the range to 1 mile.

To Autoegocrat - this is definitely not an area where you want to live, but the numbers are 173 to 136 which is 37 more crimes in the Summer/Holmes area, so it is still the number one bad area. Yeah, yeah, yeah I know this area has two homicides, but it was ONLY two. (Must be an off month)



0609002580ME Aggravated Assault 09/05/2006 900 LEE
0609000316ME Aggravated Assault 09/01/2006 1000 N 7TH
0609000989ME Aggravated Assault 09/02/2006 JACKSON & DECATUR
0609001704ME Aggravated Assault 09/04/2006 JACKSON & BREEDLOVE
0608013828ME Aggravated Assault 08/24/2006 1000 DECATUR
0608010312ME Aggravated Assault 08/18/2006 1000 7TH
0608010958ME Aggravated Assault 08/20/2006 600 N DUNLAP
0608007625ME Aggravated Assault 08/14/2006 1000 KNEY
0608007928ME Aggravated Assault 08/14/2006 DUNLAP & LOONEY
0608006904ME Aggravated Assault 08/12/2006 900 CHELSEA
0608004748ME Aggravated Assault 08/09/2006 300 N LAUDERDALE

0609002108ME Burglary/Business 09/05/2006 1000 CHELSEA
0609000133ME Burglary/Residential 09/01/2006 600 GREENLAW PL
0609000262ME Burglary/Business 09/01/2006 800 N MAIN
0609001603ME Burglary/Residential 09/04/2006 700 CHELSEA
0608015759ME Burglary/Residential 08/28/2006 900 FAXON
0608016287ME Burglary/Residential 08/29/2006 900 KNEY
0608017019ME Burglary/Residential 08/30/2006 300 MILLL
0608015246ME Burglary/Residential 08/27/2006 800 ORPHANAGE
0608012037ME Burglary/Residential 08/22/2006 900 NORTH PKY
0608012452ME Burglary/Residential 08/22/2006 700 WORTHAM
0608012961ME Burglary/Residential 08/23/2006 200 TM HENDERSON
0608009995ME Burglary/Residential 08/18/2006 900 LEE
0608011096ME Burglary/Business 08/20/2006 800 N MAIN
0608007526ME Burglary/Business 08/14/2006 0 HENRY
0608008340ME Burglary/Non-Residential 08/14/2006 900 DECATUR
0608008898ME Burglary/Residential 08/16/2006 900 JOSEPH
0608009284ME Burglary/Residential 08/17/2006 600 N 4TH
0608009292ME Burglary/Residential 08/17/2006 600 N 2ND
0608005433ME Burglary/Residential 08/10/2006 600 N 6TH ST
0608005449ME Burglary/Residential 08/10/2006 1100 DECATUR
0608006072ME Burglary/Residential 08/11/2006 1000 PEARSE
0608004213ME Burglary/Residential 08/08/2006 600 PEYTON CIR
0608005011ME Burglary/Residential 08/09/2006 500 N 7TH

0608017667ME Burglary/DV (Domestic Violence) 08/31/2006 700 LOONEY
0608015660ME Burglary/DV (Domestic Violence) 08/28/2006 900 MAJESTIC
0608016095ME Simple Assault/DV 08/29/2006 900 TULLY
0608016629ME Simple Assault/DV 08/29/2006 300 JONES
0608017415ME Aggravated Assault/DV 08/31/2006 N & AYERS
0608013910ME Burglary/DV (Domestic Violence) 08/25/2006 700 LOONEY
0608014503ME Simple Assault/DV 08/25/2006 500 N 6TH
0608012431ME Simple Assault/DV 08/22/2006 600 AYERS
0608013238ME Aggravated Assault/DV 08/24/2006 1000 PEARCE
0608010443ME Burglary/DV (Domestic Violence) 08/19/2006 1000 7TH ST
0608010953ME Simple Assault/DV 08/20/2006 600 FIRESTONE
0608008938ME Simple Assault/DV 08/14/2006 300 N LAUDERDALE
0608009039ME Simple Assault/DV 08/16/2006 200 BICKFORD
0608005678ME Aggravated Assault/DV 08/10/2006 400 N MANASSAS
0608006397ME Simple Assault/DV 08/12/2006 800 HASTINGS

0609001312ME Murder 09/03/2006 1000 N 7TH
0608013463ME Murder 08/24/2006 600 EXCHANGE

0609000763ME Other Theft/Non-Specific 09/02/2006 T M HENDERSON & 3RD
0609001207ME Other Theft/Non-Specific 09/03/2006 900 N MANASSAS
0609001677ME Other Theft/Non-Specific 09/04/2006 2ND & GREENLAW
0608015700ME Purse-Snatching 08/27/2006 700 KEEL
0608015716ME Shoplifting/Misdemeanor 08/28/2006 600 CHELSEA
0608016869ME Shoplifting/Misdemeanor 08/30/2006 600 CHELSEA
0608014373ME Shoplifting/Misdemeanor 08/25/2006 600 CHELSEA
0608015177ME Other Theft/Non-Specific 08/27/2006 200 MARKET
0608013404ME Theft from Building 08/24/2006 500 N 5TH
0608010615ME Other Theft/Non-Specific 08/19/2006 600 WELLS
0608010962ME Shoplifting/Misdemeanor 08/20/2006 200 DANNY THOMAS
0608007220ME Other Theft/Non-Specific 08/13/2006 800 BREEDLOVE
0608007588ME Shoplifting/Misdemeanor 08/14/2006 600 CHELSEA
0608007843ME Shoplifting/Misdemeanor 08/14/2006 600 CHELSEA
0608008141ME Other Theft/Non-Specific 08/15/2006 1100 GREENLAW
0608008208ME Theft from Building 08/15/2006 0 KEEL
0608008578ME Shoplifting/Misdemeanor 08/15/2006 POPLAR & DANNY THOMAS
0608009039ME Other Theft/Non-Specific 08/16/2006 200 BICKFORD
0608007121ME Other Theft/Non-Specific 08/13/2006 1000 LOONEY
0608004188ME Other Theft/Non-Specific 08/08/2006 200 BICKFORD
0608004283ME Shoplifting/Misdemeanor 08/08/2006 600 CHELSEA
0608004794ME Other Theft/Non-Specific 08/09/2006 300 MILL
0608004835ME Shoplifting/Misdemeanor 08/09/2006 600 CHELSEA
0608004842ME Other Theft/Non-Specific 08/09/2006 700 N DUNLAP
0608004955ME Other Theft/Non-Specific 08/09/2006 400 POPLAR
0608004982ME Other Theft/Non-Specific 08/09/2006 MANASSAS & LANE

0609000091ME Theft from Motor Vehicle 09/01/2006 500 S MAIN
0609000299ME Theft from Motor Vehicle 09/01/2006 DANNY THOMAS & EXCHANGE
0609001183ME Theft from Motor Vehicle 09/03/2006 4TH & POPLAR
0608015721ME Theft from Motor Vehicle 08/28/2006 0 JACKSON
0608017054ME Theft from Motor Vehicle 08/30/2006 900 FAXON
0608011917ME Theft from Motor Vehicle 08/21/2006 ISLAND & HARBOR TOWN
0608013399ME Theft from Motor Vehicle 08/23/2006 4TH & POPLAR
0608009673ME Theft from Motor Vehicle 08/17/2006 WINCHESTER & FRONT
0608010579ME Theft from Motor Vehicle 08/19/2006 200 EXCHANGE
0608010986ME Theft from Semi-trailer 08/20/2006 PEYTON & NORTH
0608011178ME Theft from Motor Vehicle 08/20/2006 900 DUNLAP
0608008937ME Theft from Motor Vehicle 08/15/2006 LAUDERDALE & POPLAR
0608005550ME Theft from Motor Vehicle 08/10/2006 7TH & MILL
0608005917ME Theft of Vehicle Parts/Accessories 08/11/2006 500 N DUNLAP
0608006674ME Theft of Vehicle Parts/Accessories 08/12/2006 1000 N PKY
0608006697ME Theft of Vehicle Parts/Accessories 08/12/2006 800 HASTINGS
0608007137ME Theft of Vehicle Parts/Accessories 08/13/2006 500 N 4TH
0608004326ME Theft of Vehicle Parts/Accessories 08/08/2006 500 ALABAMA
0608004956ME Theft from Motor Vehicle 08/09/2006 EXCHANGE & DANNY THOMAS

0609000083ME MVT/Passenger Vehicle 09/01/2006 400 E N
0609000091ME MVT/Passenger Vehicle 09/01/2006 500 S MAIN
0608015630ME Theft & Recovery/Passenger Vehicle 08/28/2006 500 N 2ND
0608017330ME MVT/Passenger Vehicle 08/30/2006 700 KEEL
0608013651ME MVT/Passenger Vehicle 08/24/2006 1000 JACKSON
0608015127ME MVT/Passenger Vehicle 08/27/2006 300 JONES
0608015226ME MVT/Passenger Vehicle 08/27/2006 600 N 7TH
0608010344ME MVT/Passenger Vehicle 08/18/2006 300 BETHEL
0608007430ME MVT/Passenger Vehicle 08/14/2006 800 BREEDLOVE
0608008236ME MVT/Passenger Vehicle 08/15/2006 600 POPLAR
0608008842ME MVT/Passenger Vehicle 08/16/2006 600 LOONEY
0608008947ME MVT/Passenger Vehicle 08/16/2006 600 KEEL
0608005403ME MVT/Passenger Vehicle 08/10/2006 900 FORREST
0608006629ME MVT/Passenger Vehicle 08/12/2006 1100 N DUNLAP
0608004737ME MVT/Passenger Vehicle 08/09/2006 200 CEDAR

0609000448ME Drugs/Narcotics Violation/Misdemeanor 09/01/2006 MANASSAS & LANE
0609001424ME Drugs/Narcotics Violation/Felony 09/03/2006 KEEL & AYERS
0609001749ME Drugs/Narcotics Violation/Misdemeanor 09/04/2006 2ND & EXCHANGE
0608014412ME Drugs/Narcotics Violation/Misdemeanor 08/25/2006 200 POPLAR
0608013144ME Drugs/Narcotics Violation/Felony 08/23/2006 800 LOONEY
0608013168ME Drugs/Narcotics Violation/Felony 08/23/2006 800 JACKSON
0608013173ME Drugs/Narcotics Violation/Felony 08/23/2006 900 CHELSEA
0608009752ME Drugs/Narcotics Violation/Felony 08/17/2006 600 POPLAR
0608010137ME Drugs/Narcotics Violation/Misdemeanor 08/18/2006 AUCTION & 7TH
0608010839ME Drugs/Narcotics Violation/Misdemeanor 08/19/2006 MANASSAS & LANE
0608010920ME Drugs/Narcotics Violation/Misdemeanor 08/20/2006 BREEDLOVE & KEEL
0608008958ME Drugs/Narcotics Violation/Misdemeanor 08/16/2006 AUCTION & 7TH
0608008982ME Drugs/Narcotics Violation/Misdemeanor 08/16/2006 600 POPLAR
0608006439ME Drugs/Narcotics Violation/Felony 08/12/2006 700 N DUNLAP
0608001272SH Drugs/Narcotics Violation/Misdemeanor 08/30/2006 200 POPLAR
0608000047SH Drugs/Narcotics Violation/Felony 08/09/2006 200 POPLAR
0608000679SH Drugs/Narcotics Violation/Felony 08/12/2006 200 POPLAR

0608013071ME Prostitution 08/23/2006 800 N THOMAS
0608013075ME Prostitution 08/23/2006 KEEL & DECATUR
0608013078ME Prostitution 08/23/2006 800 N THOMAS
0608013101ME Prostitution 08/23/2006 THOMAS & CHELSEA
0608013102ME Prostitution 08/23/2006 800 THOMAS
0608013103ME Prostitution 08/23/2006 THOMAS & CHELSEA
0608013105ME Prostitution 08/23/2006 800 THOMAS
0608013107ME Prostitution 08/23/2006 600 THOMAS
0608013131ME Prostitution 08/23/2006 900 DECATUR

Tuesday, September 05, 2006

Can it Get Any Worse Than Summer and Holmes?

173 Crimes in 30 Days - Including 1 Murder


0608017807ME Aggravated Assault 08/31/2006 KIPPLEY & MANHATTAN
0608017813ME Aggravated Assault 08/31/2006 MANHATTAN & KIPLEY
0609000256ME Aggravated Assault 09/01/2006 3500 BUCHANAN
0608016017ME Aggravated Assault 08/28/2006 HOLMES & MANHATTAN
0608017350ME Aggravated Assault 08/30/2006 3200 LYNDALE
0608017492ME Aggravated Assault 08/31/2006 3600 SUMMER AVE
0608015484ME Aggravated Assault 08/27/2006 600 LIPFORD
0608013046ME Aggravated Assault 08/23/2006 700 LIPFORD
