Here's the last thirty days worth of crime for that area that is a couple of miles north of the Criminal Justice Center and about one mile east of Harbor Town, and less than a mile from some of the new development which used to be Hurt Village. I used the address of 316 Keel (which is approximately Fifth and Keel) and set the range to 1 mile.
To Autoegocrat - this is definitely not an area where you want to live, but the numbers are 173 to 136 which is 37 more crimes in the Summer/Holmes area, so it is still the number one bad area. Yeah, yeah, yeah I know this area has two homicides, but it was ONLY two. (Must be an off month)
0609002580ME Aggravated Assault 09/05/2006 900 LEE
0609000316ME Aggravated Assault 09/01/2006 1000 N 7TH
0609000989ME Aggravated Assault 09/02/2006 JACKSON & DECATUR
0609001704ME Aggravated Assault 09/04/2006 JACKSON & BREEDLOVE
0608013828ME Aggravated Assault 08/24/2006 1000 DECATUR
0608010312ME Aggravated Assault 08/18/2006 1000 7TH
0608010958ME Aggravated Assault 08/20/2006 600 N DUNLAP
0608007625ME Aggravated Assault 08/14/2006 1000 KNEY
0608007928ME Aggravated Assault 08/14/2006 DUNLAP & LOONEY
0608006904ME Aggravated Assault 08/12/2006 900 CHELSEA
0608004748ME Aggravated Assault 08/09/2006 300 N LAUDERDALE
0609002108ME Burglary/Business 09/05/2006 1000 CHELSEA
0609000133ME Burglary/Residential 09/01/2006 600 GREENLAW PL
0609000262ME Burglary/Business 09/01/2006 800 N MAIN
0609001603ME Burglary/Residential 09/04/2006 700 CHELSEA
0608015759ME Burglary/Residential 08/28/2006 900 FAXON
0608016287ME Burglary/Residential 08/29/2006 900 KNEY
0608017019ME Burglary/Residential 08/30/2006 300 MILLL
0608015246ME Burglary/Residential 08/27/2006 800 ORPHANAGE
0608012037ME Burglary/Residential 08/22/2006 900 NORTH PKY
0608012452ME Burglary/Residential 08/22/2006 700 WORTHAM
0608012961ME Burglary/Residential 08/23/2006 200 TM HENDERSON
0608009995ME Burglary/Residential 08/18/2006 900 LEE
0608011096ME Burglary/Business 08/20/2006 800 N MAIN
0608007526ME Burglary/Business 08/14/2006 0 HENRY
0608008340ME Burglary/Non-Residential 08/14/2006 900 DECATUR
0608008898ME Burglary/Residential 08/16/2006 900 JOSEPH
0608009284ME Burglary/Residential 08/17/2006 600 N 4TH
0608009292ME Burglary/Residential 08/17/2006 600 N 2ND
0608005433ME Burglary/Residential 08/10/2006 600 N 6TH ST
0608005449ME Burglary/Residential 08/10/2006 1100 DECATUR
0608006072ME Burglary/Residential 08/11/2006 1000 PEARSE
0608004213ME Burglary/Residential 08/08/2006 600 PEYTON CIR
0608005011ME Burglary/Residential 08/09/2006 500 N 7TH
0608017667ME Burglary/DV (Domestic Violence) 08/31/2006 700 LOONEY
0608015660ME Burglary/DV (Domestic Violence) 08/28/2006 900 MAJESTIC
0608016095ME Simple Assault/DV 08/29/2006 900 TULLY
0608016629ME Simple Assault/DV 08/29/2006 300 JONES
0608017415ME Aggravated Assault/DV 08/31/2006 N & AYERS
0608013910ME Burglary/DV (Domestic Violence) 08/25/2006 700 LOONEY
0608014503ME Simple Assault/DV 08/25/2006 500 N 6TH
0608012431ME Simple Assault/DV 08/22/2006 600 AYERS
0608013238ME Aggravated Assault/DV 08/24/2006 1000 PEARCE
0608010443ME Burglary/DV (Domestic Violence) 08/19/2006 1000 7TH ST
0608010953ME Simple Assault/DV 08/20/2006 600 FIRESTONE
0608008938ME Simple Assault/DV 08/14/2006 300 N LAUDERDALE
0608009039ME Simple Assault/DV 08/16/2006 200 BICKFORD
0608005678ME Aggravated Assault/DV 08/10/2006 400 N MANASSAS
0608006397ME Simple Assault/DV 08/12/2006 800 HASTINGS
0609001312ME Murder 09/03/2006 1000 N 7TH
0608013463ME Murder 08/24/2006 600 EXCHANGE
0609000763ME Other Theft/Non-Specific 09/02/2006 T M HENDERSON & 3RD
0609001207ME Other Theft/Non-Specific 09/03/2006 900 N MANASSAS
0609001677ME Other Theft/Non-Specific 09/04/2006 2ND & GREENLAW
0608015700ME Purse-Snatching 08/27/2006 700 KEEL
0608015716ME Shoplifting/Misdemeanor 08/28/2006 600 CHELSEA
0608016869ME Shoplifting/Misdemeanor 08/30/2006 600 CHELSEA
0608014373ME Shoplifting/Misdemeanor 08/25/2006 600 CHELSEA
0608015177ME Other Theft/Non-Specific 08/27/2006 200 MARKET
0608013404ME Theft from Building 08/24/2006 500 N 5TH
0608010615ME Other Theft/Non-Specific 08/19/2006 600 WELLS
0608010962ME Shoplifting/Misdemeanor 08/20/2006 200 DANNY THOMAS
0608007220ME Other Theft/Non-Specific 08/13/2006 800 BREEDLOVE
0608007588ME Shoplifting/Misdemeanor 08/14/2006 600 CHELSEA
0608007843ME Shoplifting/Misdemeanor 08/14/2006 600 CHELSEA
0608008141ME Other Theft/Non-Specific 08/15/2006 1100 GREENLAW
0608008208ME Theft from Building 08/15/2006 0 KEEL
0608008578ME Shoplifting/Misdemeanor 08/15/2006 POPLAR & DANNY THOMAS
0608009039ME Other Theft/Non-Specific 08/16/2006 200 BICKFORD
0608007121ME Other Theft/Non-Specific 08/13/2006 1000 LOONEY
0608004188ME Other Theft/Non-Specific 08/08/2006 200 BICKFORD
0608004283ME Shoplifting/Misdemeanor 08/08/2006 600 CHELSEA
0608004794ME Other Theft/Non-Specific 08/09/2006 300 MILL
0608004835ME Shoplifting/Misdemeanor 08/09/2006 600 CHELSEA
0608004842ME Other Theft/Non-Specific 08/09/2006 700 N DUNLAP
0608004955ME Other Theft/Non-Specific 08/09/2006 400 POPLAR
0608004982ME Other Theft/Non-Specific 08/09/2006 MANASSAS & LANE
0609000091ME Theft from Motor Vehicle 09/01/2006 500 S MAIN
0609000299ME Theft from Motor Vehicle 09/01/2006 DANNY THOMAS & EXCHANGE
0609001183ME Theft from Motor Vehicle 09/03/2006 4TH & POPLAR
0608015721ME Theft from Motor Vehicle 08/28/2006 0 JACKSON
0608017054ME Theft from Motor Vehicle 08/30/2006 900 FAXON
0608011917ME Theft from Motor Vehicle 08/21/2006 ISLAND & HARBOR TOWN
0608013399ME Theft from Motor Vehicle 08/23/2006 4TH & POPLAR
0608009673ME Theft from Motor Vehicle 08/17/2006 WINCHESTER & FRONT
0608010579ME Theft from Motor Vehicle 08/19/2006 200 EXCHANGE
0608010986ME Theft from Semi-trailer 08/20/2006 PEYTON & NORTH
0608011178ME Theft from Motor Vehicle 08/20/2006 900 DUNLAP
0608008937ME Theft from Motor Vehicle 08/15/2006 LAUDERDALE & POPLAR
0608005550ME Theft from Motor Vehicle 08/10/2006 7TH & MILL
0608005917ME Theft of Vehicle Parts/Accessories 08/11/2006 500 N DUNLAP
0608006674ME Theft of Vehicle Parts/Accessories 08/12/2006 1000 N PKY
0608006697ME Theft of Vehicle Parts/Accessories 08/12/2006 800 HASTINGS
0608007137ME Theft of Vehicle Parts/Accessories 08/13/2006 500 N 4TH
0608004326ME Theft of Vehicle Parts/Accessories 08/08/2006 500 ALABAMA
0608004956ME Theft from Motor Vehicle 08/09/2006 EXCHANGE & DANNY THOMAS
0609000083ME MVT/Passenger Vehicle 09/01/2006 400 E N
0609000091ME MVT/Passenger Vehicle 09/01/2006 500 S MAIN
0608015630ME Theft & Recovery/Passenger Vehicle 08/28/2006 500 N 2ND
0608017330ME MVT/Passenger Vehicle 08/30/2006 700 KEEL
0608013651ME MVT/Passenger Vehicle 08/24/2006 1000 JACKSON
0608015127ME MVT/Passenger Vehicle 08/27/2006 300 JONES
0608015226ME MVT/Passenger Vehicle 08/27/2006 600 N 7TH
0608010344ME MVT/Passenger Vehicle 08/18/2006 300 BETHEL
0608007430ME MVT/Passenger Vehicle 08/14/2006 800 BREEDLOVE
0608008236ME MVT/Passenger Vehicle 08/15/2006 600 POPLAR
0608008842ME MVT/Passenger Vehicle 08/16/2006 600 LOONEY
0608008947ME MVT/Passenger Vehicle 08/16/2006 600 KEEL
0608005403ME MVT/Passenger Vehicle 08/10/2006 900 FORREST
0608006629ME MVT/Passenger Vehicle 08/12/2006 1100 N DUNLAP
0608004737ME MVT/Passenger Vehicle 08/09/2006 200 CEDAR
0609000448ME Drugs/Narcotics Violation/Misdemeanor 09/01/2006 MANASSAS & LANE
0609001424ME Drugs/Narcotics Violation/Felony 09/03/2006 KEEL & AYERS
0609001749ME Drugs/Narcotics Violation/Misdemeanor 09/04/2006 2ND & EXCHANGE
0608014412ME Drugs/Narcotics Violation/Misdemeanor 08/25/2006 200 POPLAR
0608013144ME Drugs/Narcotics Violation/Felony 08/23/2006 800 LOONEY
0608013168ME Drugs/Narcotics Violation/Felony 08/23/2006 800 JACKSON
0608013173ME Drugs/Narcotics Violation/Felony 08/23/2006 900 CHELSEA
0608009752ME Drugs/Narcotics Violation/Felony 08/17/2006 600 POPLAR
0608010137ME Drugs/Narcotics Violation/Misdemeanor 08/18/2006 AUCTION & 7TH
0608010839ME Drugs/Narcotics Violation/Misdemeanor 08/19/2006 MANASSAS & LANE
0608010920ME Drugs/Narcotics Violation/Misdemeanor 08/20/2006 BREEDLOVE & KEEL
0608008958ME Drugs/Narcotics Violation/Misdemeanor 08/16/2006 AUCTION & 7TH
0608008982ME Drugs/Narcotics Violation/Misdemeanor 08/16/2006 600 POPLAR
0608006439ME Drugs/Narcotics Violation/Felony 08/12/2006 700 N DUNLAP
0608001272SH Drugs/Narcotics Violation/Misdemeanor 08/30/2006 200 POPLAR
0608000047SH Drugs/Narcotics Violation/Felony 08/09/2006 200 POPLAR
0608000679SH Drugs/Narcotics Violation/Felony 08/12/2006 200 POPLAR
0608013071ME Prostitution 08/23/2006 800 N THOMAS
0608013075ME Prostitution 08/23/2006 KEEL & DECATUR
0608013078ME Prostitution 08/23/2006 800 N THOMAS
0608013101ME Prostitution 08/23/2006 THOMAS & CHELSEA
0608013102ME Prostitution 08/23/2006 800 THOMAS
0608013103ME Prostitution 08/23/2006 THOMAS & CHELSEA
0608013105ME Prostitution 08/23/2006 800 THOMAS
0608013107ME Prostitution 08/23/2006 600 THOMAS
0608013131ME Prostitution 08/23/2006 900 DECATUR
Subscribe to:
Post Comments (Atom)
1 comment:
I've lived near Summer and and Holmes, and I never thought it was quite that bad. You learn something new every day.
Post a Comment