Tuesday, September 05, 2006

Can it Get Any Worse Than Summer and Holmes?

173 Crimes in 30 Days - Including 1 Murder


0608017807ME Aggravated Assault 08/31/2006 KIPPLEY & MANHATTAN
0608017813ME Aggravated Assault 08/31/2006 MANHATTAN & KIPLEY
0609000256ME Aggravated Assault 09/01/2006 3500 BUCHANAN
0608016017ME Aggravated Assault 08/28/2006 HOLMES & MANHATTAN
0608017350ME Aggravated Assault 08/30/2006 3200 LYNDALE
0608017492ME Aggravated Assault 08/31/2006 3600 SUMMER AVE
0608015484ME Aggravated Assault 08/27/2006 600 LIPFORD
0608013046ME Aggravated Assault 08/23/2006 700 LIPFORD
0608011161ME Aggravated Assault 08/20/2006 600 N HIGHLAND
0608007252ME Aggravated Assault 08/13/2006 3100 SUMMER
0608007874ME Aggravated Assault 08/14/2006 3300 GUERNSEY
0608006818ME Aggravated Assault 08/12/2006 ROSAMOND & JACKSON
0608004464ME Aggravated Assault 08/08/2006 COLEMAN & NATIONAL

0608017834ME Burglary/Residential 08/31/2006 700 HOLMES
0608017891ME Burglary/Residential 08/31/2006 3000 CRYSTAL
0608017958ME Burglary/Residential 08/31/2006 3200 ALLISON
0608015703ME Burglary/Non-residential 08/28/2006 900 N HIGHLAND
0608016184ME Burglary/Business 08/29/2006 900 N HIGHLAND
0608016637ME Burglary/Residential 08/29/2006 3400 FARMVILLE
0608016816ME Burglary/Residential 08/30/2006 700 HUDSON
0608017148ME Burglary/Residential 08/30/2006 400 CARPENTER
0608017316ME Burglary/Residential 08/30/2006 3300 COLEMAN
0608017549ME Burglary/Residential 08/31/2006 900 POPE
0608013730ME Burglary/Non-residential 08/24/2006 2600 OGDEN
0608013989ME Burglary/Residential 08/25/2006 700 POPE
0608013992ME Burglary/Business 08/25/2006 600 N HIGHLAND
0608014135ME Burglary/Residential 08/25/2006 3100 PRINCETON
0608014522ME Burglary/Residential 08/26/2006 3300 LYNDALE
0608014606ME Burglary/Residential 08/26/2006 1200 GORDON
0608011579ME Burglary/Non-residential 08/21/2006 3400 FARMVILLE
0608011643ME Burglary/Residential 08/21/2006 500 TILLMAN
0608011647ME Burglary/Residential 08/21/2006 800 BALTIC
0608011729ME Burglary/Residential 08/21/2006 800 N HIGHLAND
0608012289ME Burglary/Residential 08/22/2006 3700 GUERNSEY
0608012818ME Burglary/Residential 08/23/2006 3300 COLEMAN
0608012880ME Burglary/Residential 08/23/2006 3200 PERSHING
0608013348ME Burglary/Business 08/24/2006 900 N HIGHLAND
0608013412ME Burglary/Residential 08/24/2006 3600 BOWEN
0608011018ME Burglary/Residential 08/20/2006 3100 SUMMER
0608007547ME Burglary/Business 08/14/2006 600 SCOTT
0608007679ME Burglary/Residential 08/14/2006 500 TILLMAN
0608008143ME Burglary/Business 08/15/2006 3100 SUMMER AVE
0608008482ME Burglary/Residential 08/15/2006 3300 ROSAMOND
0608005593ME Burglary/Residential 08/10/2006 3200 NATHAN
0608006223ME Burglary/Non-residential 08/11/2006 3100 SUMMER
0608006240ME Burglary/Residential 08/11/2006 3300 HENRY
0608006419ME Burglary/Residential 08/12/2006 3100 FAXON
0608006484ME Burglary/Residential 08/12/2006 800 HUDSON
0608006513ME Burglary/Business 08/12/2006 3200 SUMMER
0608007111ME Burglary/Non-residential 08/13/2006 3500 MACON RD
0608003555ME Burglary/Residential 08/07/2006 400 N HIGHLAND
0608003925ME Burglary/Residential 08/07/2006 800 N BINGHAM
0608004683ME Burglary/Residential 08/09/2006 3400 BOWEN
0608004926ME Burglary/Business 08/09/2006 3400 BOWEN
0608004952ME Burglary/Residential 08/09/2006 3300 MACON

0609001301ME Simple Assault/DV 09/03/2006 3200 PERSHING
0608016468ME Simple Assault/DV 08/29/2006 1200 N HIGHLAND
0608016549ME Simple Assault/DV 08/29/2006 3600 MACON RD
0608016553ME Simple Assault/DV 08/29/2006 300 N HOLMES
0608016625ME Simple Assault/DV 08/29/2006 1200 N HIGHLAND
0608013563ME Simple Assault/DV 08/24/2006 500 TILLMAN APTS
0608013905ME Simple Assault/DV 08/25/2006 MACON & JACKSON
0608013953ME Aggravated Assault/DV 08/25/2006 3300 GUERNSEY
0608014265ME Burglary/DV (Domestic Violence) 08/25/2006 700 HUDSON
0608014890ME Simple Assault/DV 08/26/2006 3200 ALLISON
0608014923ME Simple Assault/DV 08/26/2006 HIGHLAND & GIVEN
0608015076ME Simple Assault/DV 08/27/2006 1100 HOMER
0608015116ME Simple Assault/DV 08/27/2006 ALCORN & TILLMAN
0608015227ME Simple Assault/DV 08/27/2006 3400 TUTWILER
0608015449ME Burglary/DV 08/27/2006 600 LIPFORD
0608015449ME Simple Assault/DV 08/27/2006 600 LIPFORD
0608015452ME Simple Assault/DV 08/27/2006 3500 LAMPHIER
0608011829ME Simple Assault/DV 08/21/2006 3500 KENWOOD
0608012044ME Simple Assault/DV 08/21/2006 3200 LAMPHIER
0608012618ME Simple Assault/DV 08/23/2006 700 N HOLMES
0608010284ME Simple Assault/DV 08/18/2006 2900 FAXON
0608010317ME Simple Assault/DV 08/18/2006 3300 MACON
0608010937ME Burglary/DV 08/20/2006 3100 FAXON
0608010964ME Simple Assault/DV 08/20/2006 3300 GUERNSEY
0608011289ME Simple Assault/DV 08/20/2006 3500 KENWOOD
0608008328ME Simple Assault/DV 08/15/2006 3300 LAMPHIER
0608008361ME Aggravated Assault/DV 08/15/2006 2900 NATHAN
0608008508ME Simple Assault/DV 08/15/2006 3300 LAMPHIER
0608006351ME Aggravated Assault/DV 08/11/2006 800 LIPFORD
0608006609ME Simple Assault/DV 08/12/2006 3200 YALE
0608006928ME Simple Assault/DV 08/12/2006 3300 MACON
0608007116ME Simple Assault/DV 08/13/2006 1000 NATIONAL
0608003176ME Simple Assault/DV 08/06/2006 3200 JOHNSON
0608003356ME Simple Assault/DV 08/06/2006 500 TILLMAN

0608014043ME Murder 08/25/2006 3400 COLEMAN

0609000187ME Shoplifting/Misdemeanor 08/31/2006 3000 BROAD
0609000821ME Other Theft/Non-Specific 09/02/2006 700 TILLMAN
0609001306ME Shoplifting/Misdemeanor 09/03/2006 3500 SUMMER
0608015855ME Other Theft/Non-Specific 08/28/2006 3400 SUMMER AVE
0608016722ME Other Theft/Non-Specific 08/29/2006 3500 BUCHANAN
0608011705ME Other Theft/Non-Specific 08/21/2006 800 N BINGHAM
0608012166ME Shoplifting/Misdemeanor 08/22/2006 1100 NATIONAL
0608009687ME Shoplifting/Misdemeanor 08/17/2006 3000 SUMMER
0608009938ME Other Theft/Non-Specific 08/18/2006 1000 TILLMAN
0608010201ME Shoplifting/Misdemeanor 08/18/2006 3300 SUMMER
0608010373ME Other Theft/Non-Specific 08/19/2006 800 GLANKLER
0608010410ME Other Theft/Non-Specific 08/19/2006 3100 SUMMER
0608010543ME Other Theft/Non-Specific 08/19/2006 3400 POWELL
0608010937ME Purse-Snatching 08/20/2006 3100 FAXON
0608011045ME Other Theft/Non-Specific 08/20/2006 3100 SUMMER
0608007780ME Other Theft/Non-Specific 08/14/2006 3100 SUMMER
0608007940ME Purse-Snatching 08/14/2006 ATLANTIC & MANHATTEN
0608008188ME Other Theft/Non-Specific 08/15/2006 700 FREEMAN
0608008240ME Theft from Building 08/15/2006 800 SCOTT
0608008422ME Other Theft/Non-Specific 08/15/2006 600 LIPFORD
0608008687ME Other Theft/Non-Specific 08/16/2006 3300 JACKSON
0608008752ME Theft of Construction/Farm Equipment 08/16/2006 700 BALTIC
0608005981ME Other Theft/Non-Specific 08/09/2006 500 N HIGHLAND
0608006834ME Other Theft/Non-Specific 08/12/2006 3000 BROAD
0608007201ME Shoplifting/Misdemeanor 08/13/2006 3200 JACKSON
0608003359ME Other Theft/Non-Specific 08/06/2006 2700 TUTWILER
0608004280ME Theft from Building 08/08/2006 3000 SUMMER
0608004633ME Shoplifting/Misdemeanor 08/09/2006 3000 BROAD AVE

0608016188ME Theft from Motor Vehicle 08/29/2006 3100 GIVEN
0608016681ME Theft from Motor Vehicle 08/29/2006 3300 NATHAN
0608016821ME Theft from Motor Vehicle 08/30/2006 3400 SUMMER
0608014168ME Theft of Vehicle Parts/Accessories 08/25/2006 2900 YALE
0608015436ME Theft from Motor Vehicle 08/27/2006 BROAD & SCOTT
0608013006ME Theft from Motor Vehicle 08/23/2006 3500 TUTWILER
0608009831ME Theft from Motor Vehicle 08/18/2006 3500 HARDIN
0608010516ME Theft from Motor Vehicle 08/19/2006 800 BALTIC
0608011423ME Theft from Motor Vehicle 08/21/2006 700 HIGHLAND
0608007537ME Theft from Motor Vehicle 08/14/2006 3600 SUMMER
0608008789ME Theft from Motor Vehicle 08/16/2006 3400 SUMMER
0608008835ME Theft from Motor Vehicle 08/16/2006 3400 SUMMER
0608009233ME Theft from Motor Vehicle 08/17/2006 JACKSON & MACON
0608009310ME Theft from Motor Vehicle 08/17/2006 3100 SUMMER AVE
0608005761ME Theft of Vehicle Parts/Accessories 08/10/2006 3300 HENRY
0608006039ME Theft from Motor Vehicle 08/11/2006 900 N HIGHLAND
0608006363ME Theft from Motor Vehicle 08/11/2006 3500 FAXON
0608006455ME Theft from Motor Vehicle 08/12/2006 1100 N HOLMES
0608007094ME Theft from Motor Vehicle 08/13/2006 300 JOHNSON CIR E
0608003335ME Theft from Motor Vehicle 08/06/2006 3400 SUMMER
0608004511ME Theft from Motor Vehicle 08/08/2006 3100 GIVEN

0609000726ME MVT/Passenger Vehicle 09/02/2006 ALLISON & VANDALIA
0609000834ME MVT/Passenger Vehicle 09/02/2006 3100 SUMMER AVE
0608013622ME MVT/Passenger Vehicle 08/24/2006 600 TILLMAN
0608014787ME MVT/Passenger Vehicle 08/26/2006 1100 NATIONAL ST
0608011721ME MVT/Passenger Vehicle 08/21/2006 3200 JACKSON
0608012083ME MVT/Passenger Vehicle 08/22/2006 3200 MADRID
0608012999ME MVT/Passenger Vehicle 08/23/2006 3500 TUTWILER
0608007554ME MVT/Passenger Vehicle 08/14/2006 600 LIPFORD
0608007764ME MVT/Passenger Vehicle 08/14/2006 HOLMES & GIVENS
0608008752ME MVT/Passenger Vehicle 08/16/2006 700 BALTIC
0608006201ME MVT/Passenger Vehicle 08/11/2006 800 ATLANTIC

0609000269ME Drugs/Narcotics Violation/Felony 09/01/2006 3000 ALCORN
0608016010ME Drugs/Narcotics Violation/Misdemeanor 08/28/2006 3300 GURNSEY
0608017060ME Drugs/Narcotics Violation/Felony 08/30/2006 900 N HIGHLAND
0608014296ME Drugs/Narcotics Violation/Misdemeanor 08/25/2006 3100 SUMMER
0608011862ME Drugs/Narcotics Violation/Felony 08/21/2006 JACKSON & WARFORD
0608011883ME Drugs/Narcotics Violation/Misdemeanor 08/21/2006 JACKSON & WARFORD
0608012937ME Drugs/Narcotics Violation/Misdemeanor 08/23/2006 HOLMES & GIVEN
0608013095ME Drugs/Narcotics Violation/Felony 08/23/2006 3300 GUERNSEY
0608009680ME Drugs/Narcotics Violation/Felony 08/17/2006 TILLMAN & SAM COOPER
0608010675ME Drugs/Narcotics Violation/Felony 08/19/2006 2900 SUMMER
0608007779ME Drugs/Narcotics Violation/Misdemeanor 08/14/2006 300 TILLMAN
0608007835ME Drugs/Narcotics Violation/Felony 08/14/2006 1200 N HIGHLAND
0608005177ME Drugs/Narcotics Violation/Felony 08/09/2006 3400 SUMMER
0608006011ME Drugs/Narcotics Violation/Misdemeanor 08/11/2006 3300 SUMMER AVE

0608014524ME Forcible Rape 08/26/2006 2900 YALE
0608007144ME Forcible Rape 08/13/2006 HIGHLAND & LAMPHIER

0608016616ME Prostitution 08/29/2006 3000 SUMMER
0608016638ME Prostitution 08/26/2006 700 LESTER
0608016639ME Prostitution 08/26/2006 700 LESTER
0608016648ME Prostitution 08/29/2006 700 LESTER
0608013171ME Prostitution 08/23/2006 700 LESTER
0608013172ME Prostitution 08/23/2006 NATIONAL & MACON
0608013174ME Prostitution 08/23/2006 NATIONAL & TUTWILER

Sunday, September 03, 2006

Midtown is Memphis?





I've seen the bumper stickers - "Midtown is Memphis", and I've even seen one that said "Nutbush is Memphis". After looking at the crime data, I'd say Midtown is a pretty good snapshot of Memphis, and so is Nutbush. Here are the numbers for a small section of Midtown. There have been 138 reported crimes in the past 30 Days.



0608014619ME Aggravated Assault 08/26/2006 2000 SOUTHERN
0608011243ME Aggravated Assault 08/20/2006 0 S MERTON
0608002987ME Aggravated Assault 08/06/2006 UNION & DIANA
0608003308ME Aggravated Assault 08/06/2006 1900 POPLAR
0608017751ME Burglary/Residential 08/31/2006 0 N REMBERT
0608017767ME Burglary/Non-residential 08/31/2006 1800 COWDEN
0609000138ME Burglary/Business 09/01/2006 2100 UNION AVE
0608016805ME Burglary/Residential 08/29/2006 1900 POPLAR
0608017018ME Burglary/Residential 08/30/2006 2300 VINTON AVE
0608017358ME Burglary/Residential 08/31/2006 100 N BELVEDERE
0608014607ME Burglary/Business 08/26/2006 1600 UNION
0608014650ME Burglary/Residential 08/26/2006 2300 MONROE AVE
0608014672ME Burglary/Non-residential 08/26/2006 700 LANDIS ST
0608015201ME Burglary/Residential 08/27/2006 0 BELLAIRE
0608015275ME Burglary/Residential 08/27/2006 0 N COOPER
0608013036ME Burglary/Residential 08/23/2006 0 N TUCKER
0608009678ME Burglary/Residential 08/17/2006 2300 MONROE
0608010263ME Burglary/Business 08/18/2006 1000 S COOPER
0608010909ME Burglary/Residential 08/20/2006 0 N TUCKER
0608007550ME Burglary/Business 08/14/2006 2200 CENTRAL
0608008626ME Burglary/Residential 08/16/2006 2000 SOUTHERN
0608008974ME Burglary/Residential 08/16/2006 2100 POPLAR
0608005214ME Burglary/Residential 08/09/2006 0 S E
0608005227ME Burglary/Residential 08/10/2006 2100 JEFFERSON
0608005691ME Burglary/Residential 08/10/2006 1800 CENTRAL
0608005955ME Burglary/Non-residential 08/11/2006 2000 UNION
0608002942ME Burglary/Residential 08/06/2006 2500 N EDWIN CIR
0608002986ME Burglary/Business 08/06/2006 900 S COOPER
0608002753ME Burglary/Non-residential 08/05/2006 1500 VINTON
0608002779ME Burglary/Residential 08/05/2006 2200 OLIVER

0608016957ME Simple Assault/DV 08/30/2006 1700 UNION AVE
0608017277ME Simple Assault/DV 08/30/2006 UNION & AVALON
0608006997ME Simple Assault/DV 08/13/2006 0 N BELVEDERE
0608005235ME Aggravated Assault/DV 08/10/2006 0 S MERTON
0608006905ME Simple Assault/DV 08/12/2006 COOPER & NELSON
0608003164ME Simple Assault/DV 08/06/2006 1900 POPLAR

0608017613ME Theft from Building 08/31/2006 1800 MADISON AVE
0608017761ME Other Theft/Non-Specific 08/31/2006 1800 HARBERT
0608017989ME Other Theft/Non-Specific 08/31/2006 2100 POPLAR
0608017994ME Shoplifting/Misdemeanor 08/31/2006 1800 UNION
0609000014ME Shoplifting/Misdemeanor 09/01/2006 1600 MADISON
0608016103ME Theft from Building 08/29/2006 1700 MADISON
0608016917ME Other Theft/Non-Specific 08/30/2006 2200 CENTRAL
0608017035ME Other Theft/Non-Specific 08/30/2006 1900 HARBERT
0608017081ME Shoplifting/Misdemeanor 08/30/2006 2500 CENTRAL
0608013558ME Other Theft/Non-Specific 08/24/2006 200 E PKY S
0608013694ME Shoplifting/Misdemeanor 08/24/2006 900 S COOPER
0608013861ME Shoplifting/Misdemeanor 08/25/2006 1600 MADISON
0608014278ME Theft from Building 08/25/2006 0 N BELVEDERE
0608014883ME Other Theft/Non-Specific 08/26/2006 0 S MCLEAN
0608015247ME Theft from Coin Machine/Device 08/27/2006 1700 UNION
0608012111ME Purse-Snatching 08/22/2006 2200 UNION AVE
0608012629ME Other Theft/Non-Specific 08/23/2006 1900 POPLAR
0608009187ME Other Theft/Non-Specific 08/17/2006 2100 UNION
0608009211ME Shoplifting/Misdemeanor 08/17/2006 1800 MADISON AVE
0608009902ME Shoplifting/Misdemeanor 08/18/2006 1600 MADISON
0608010540ME Other Theft/Non-Specific 08/19/2006 2200 EVELYN
0608010594ME Shoplifting/Misdemeanor 08/19/2006 1900 POPLAR
0608011185ME Shoplifting/Misdemeanor 08/20/2006 1900 POPLAR
0608007924ME Shoplifting/Misdemeanor 08/14/2006 1800 MADISON AVE
0608008300ME Theft from Building 08/15/2006 100 N BELVEDERE
0608008751ME Other Theft/Non-Specific 08/16/2006 2300 OLIVER
0608004843ME Shoplifting/Misdemeanor 08/09/2006 2100 UNION AVE
0608004905ME Other Theft/Non-Specific 08/09/2006 600 S COOPER
0608005153ME Other Theft/Non-Specific 08/09/2006 1800 MADISON
0608005339ME Shoplifting/Misdemeanor 08/10/2006 1600 MADISON AVE
0608005507ME Other Theft/Non-Specific 08/10/2006 2100 MADISON
0608005834ME Shoplifting/Misdemeanor 08/11/2006 1600 MADISON
0608005835ME Shoplifting/Misdemeanor 08/11/2006 1800 MADISON
0608006150ME Shoplifting/Misdemeanor 08/11/2006 1900 UNION
0608006181ME Other Theft/Non-Specific 08/11/2006 2100 UNION AVE
0608006833ME Other Theft/Non-Specific 08/12/2006 2200 YORK
0608003238ME Shoplifting/Misdemeanor 08/06/2006 1700 UNION
0608003948ME Theft from Building 08/07/2006 100 TUCKER
0608003972ME Shoplifting/Misdemeanor 08/08/2006 1900 POPLAR
0608002015ME Shoplifting/Misdemeanor 08/04/2006 1800 UNION

0608017548ME Theft from Motor Vehicle 08/31/2006 0 N EVERGREEN
0608017711ME Theft from Motor Vehicle 08/31/2006 500 S COOPER
0609000130ME Theft from Motor Vehicle 09/01/2006 AUBURNDALE & UNION
0609000394ME Theft from Motor Vehicle 09/01/2006 1700 UNION
0608015587ME Theft of Vehicle Parts/Accessories 08/28/2006 100 N BELVEDERE
0608015615ME Theft from Motor Vehicle 08/28/2006 0 S MCLEAN BLVD
0608015853ME Theft from Motor Vehicle 08/28/2006 1700 UNION
0608016656ME Theft from Motor Vehicle 08/29/2006 COOPER & HIGBEE
0608017005ME Theft from Motor Vehicle 08/30/2006 2100 YOUNG
0608017044ME Theft from Motor Vehicle 08/30/2006 2100 POPLAR
0608013361ME Theft from Motor Vehicle 08/24/2006 1800 UNION
0608013458ME Theft from Motor Vehicle 08/24/2006 2300 UNION
0608013529ME Theft from Motor Vehicle 08/24/2006 1900 POPLAR
0608014014ME Theft from Motor Vehicle 08/25/2006 2100 MADISON
0608014068ME Theft from Motor Vehicle 08/25/2006 1900 HERBERT
0608014699ME Theft from Motor Vehicle 08/26/2006 2100 POPLAR AVE
0608015147ME Theft from Motor Vehicle 08/27/2006 100 N TUCKER
0608012482ME Theft from Motor Vehicle 08/22/2006 MCLEAN & UNION
0608012495ME Theft from Motor Vehicle 08/22/2006 2300 UNION
0608012497ME Theft from Motor Vehicle 08/22/2006 2300 UNION
0608010000ME Theft from Motor Vehicle 08/18/2006 2100 WASHINGTON
0608010141ME Theft from Motor Vehicle 08/18/2006 2200 CENTRAL AVE
0608011034ME Theft from Motor Vehicle 08/20/2006 200 N BELVEDERE BLVD
0608007337ME Theft from Motor Vehicle 08/13/2006 2300 WASHINGTON
0608007513ME Theft from Motor Vehicle 08/14/2006 1600 MADISON
0608007523ME Theft of Vehicle Parts/Accessories 08/14/2006 900 S E
0608008190ME Theft from Motor Vehicle 08/15/2006 0 SOUTH PKY E
0608005279ME Theft from Motor Vehicle 08/10/2006 2000 MADISON AVE
0608005503ME Theft from Motor Vehicle 08/10/2006 2400 POPLAR
0608005986ME Theft from Motor Vehicle 08/08/2006 2500 CENTRAL AVE
0608006235ME Theft from Motor Vehicle 08/11/2006 1900 UNION
0608006770ME Theft from Motor Vehicle 08/12/2006 1900 YORK
0608002836ME Theft from Motor Vehicle 08/05/2006 COOPER & YOUNG
0608003074ME Theft from Motor Vehicle 08/06/2006 200 N MCLEAN
0608003314ME Theft from Motor Vehicle 08/06/2006 COOPER & YOUNG
0608003330ME Theft from Motor Vehicle 08/06/2006 2100 MADISON
0608003610ME Theft from Motor Vehicle 08/07/2006 0 S REMBERT
0608003653ME Theft from Motor Vehicle 08/07/2006 2500 CENTRAL
0608003706ME Theft from Motor Vehicle 08/07/2006 600 S COOPER
0608003752ME Theft of Vehicle Parts/Accessories 08/07/2006 2000 JEFFERSON
0608003828ME Theft of Vehicle Parts/Accessories 08/07/2006 800 ROLAND
0608003963ME Theft of Vehicle Parts/Accessories 08/08/2006 100 N BELEVEDER
0608001983ME Theft from Motor Vehicle 08/04/2006 1700 UNION AVE
0608002101ME Theft from Motor Vehicle 08/04/2006 1900 MADISON
0608002114ME Theft from Motor Vehicle 08/04/2006 1900 MADISON
0608002409ME Theft from Motor Vehicle 08/04/2006 200 S MCLEAN
0608002524ME Theft from Motor Vehicle 08/05/2006 1800 MADISON

0608017987ME MVT/Passenger Vehicle 09/01/2006 200 N COOPER
0608012119ME MVT/Passenger Vehicle 08/22/2006 1700 NELSON
0608007571ME MVT/Motorcycle 08/14/2006 2000 SOUTHERN
0608008205ME MVT/Passenger Vehicle 08/15/2006 1600 MADISON
0608008753ME Theft & Recovery/Bus 08/16/2006 0 N MCLEAN
0608003003ME MVT/Motorcycle 08/06/2006 1800 UNION
0608003012ME MVT/Motorcycle 08/06/2006 1800 UNION AVE
0608003016ME MVT/Motorcycle 08/06/2006 1800 UNION
0608003032ME MVT/Passenger Vehicle 08/06/2006 1900 NELSON
0608003080ME MVT/Motorcycle 08/06/2006 CENTRAL & EARLY MAXWELL
0608001962ME MVT/Passenger Vehicle 08/04/2006 0 S TUCKER ST

0608017459ME Drugs/Narcotics Violation/Misdemeanor 08/31/2006 MADISON & TUCKER
0608010221ME Drugs/Narcotics Violation/Felony 08/18/2006 HOLLYWOOD & POPLAR
0608010750ME Drugs/Narcotics Violation/Misdemeanor 08/19/2006 1600 MADISON
0608007363ME Drugs/Narcotics Violation/Misdemeanor 08/13/2006 PEABODY & ROZELLE

It Ain't Like It Used To Be

I was raised in a modest home in the area near Kingsbury High School. It was a blue collar community where decent working class people lived. We had good times, playing sports, just hanging out, doing those things everyday citizens do. Times were different, we never worried about crime, because there wasn't much. We hardly ever locked the doors to our homes, cars, or anything else. Today it is a different world. I guess you could say it went from mediocre to terrible. If you live in this area, you had best learn a little street survival. Here are a few tips:

1. If you aren't a convicted felon, get a gun or several and learn to use them.
2. Living in this area you should never go out at night, if you can avoid it.
3. When your wife and kids go out, make sure they travel in a group.
4. Every member of the family should be equipped with a personal communications device - (cell phone).
5. You might want to learn self defense.
6. Start planning on how you can get your family out of the area and into a safe haven.
7. Purchase some light fixtures that have motion detectors built in so they will illuminate an area whenever someone encroaches on your property.
8. Get an alarm system.
9. Learn who your neighbors are.
10. Form a neighborhood watch group and help protect each other.


Heres a list of the crimes that have been reported over the past 30 days - all 127 of them:

0608017192ME Aggravated Assault 08/30/2006 MACON & WELLSTATION
0608011826ME Aggravated Assault 08/21/2006 3800 ORCHI
0608011228ME Aggravated Assault 08/20/2006 4300 WESTOVER
0608006788ME Aggravated Assault 08/12/2006 WALTER & REED
0608001445ME Aggravated Assault 08/03/2006 3800 ORCHI
0608002799ME Aggravated Assault 08/05/2006 1900 N GRAHAM

0608017799ME Burglary/Residential 08/31/2006 1400 SALEM
0608015950ME Burglary/Non-residential 08/28/2006 4300 LEROY
0608016043ME Burglary/Residential 08/28/2006 4500 LAWRENCE
0608016342ME Burglary/Residential 08/29/2006 3800 LONGFELLOW
0608016569ME Burglary/Residential 08/29/2006 1200 N GRAHAM
0608016944ME Burglary/Non-residential 08/29/2006 3800 LONGFELLOW
0608017040ME Burglary/Residential 08/30/2006 4100 WARD
0608017086ME Burglary/Residential 08/30/2006 3900 VERNON
0608017278ME Burglary/Non-residential 08/30/2006 1000 TATUM
0608017488ME Burglary/Residential 08/31/2006 3700 TOWNES
0608013759ME Burglary/Residential 08/24/2006 3800 FAIRMONT
0608014427ME Burglary/Residential 08/25/2006 4200 GREY
0608011487ME Burglary/Residential 08/21/2006 3900 CHELSEA
0608012347ME Burglary/Non-residential 08/22/2006 4000 VICTOR DR
0608013085ME Burglary/Residential 08/23/2006 3900 GREY
0608013417ME Burglary/Non-residential 08/24/2006 1100 BONNIE
0608009725ME Burglary/Residential 08/17/2006 3900 ORCHI
0608009949ME Burglary/Residential 08/18/2006 3700 MACON
0608010031ME Burglary/Non-residential 08/18/2006 1300 HOMER
0608010277ME Burglary/Residential 08/18/2006 1300 SALEM
0608010341ME Burglary/Residential 08/18/2006 1200 BERCLAIR
0608010565ME Burglary/Residential 08/19/2006 1400 WEYMOUTH
0608011418ME Burglary/Business 08/21/2006 1500 WELLSTATION
0608007678ME Burglary/Residential 08/14/2006 1400 DUKE
0608007869ME Burglary/Residential 08/14/2006 3600 VIVIA
0608008347ME Burglary/Residential 08/15/2006 4200 MACON
0608008379ME Burglary/Residential 08/15/2006 1200 DYER ST
0608008586ME Burglary/Residential 08/15/2006 1700 HELSLEY
0608008591ME Burglary/Residential 08/15/2006 4200 REED
0608008763ME Burglary/Business 08/16/2006 4300 MACON
0608008790ME Burglary/Residential 08/16/2006 1400 N GRAHAM
0608009347ME Burglary/Residential 08/17/2006 1300 HOMER
0608005705ME Burglary/Non-residential 08/10/2006 3700 MACON
0608006148ME Burglary/Residential 08/11/2006 1100 N GRAHAM
0608006421ME Burglary/Residential 08/12/2006 900 MARIA
0608006557ME Burglary/Business 08/12/2006 4100 BAYLISS
0608006966ME Burglary/Residential 08/12/2006 1500 WEINER
0608007047ME Burglary/Business 08/13/2006 4000 CHELSEA EXT
0608003489ME Burglary/Non-residential 08/07/2006 1100 SANDRA
0608004306ME Burglary/Residential 08/06/2006 1500 DUKE
0608004567ME Burglary/Residential 08/08/2006 1600 RUSSWOOD
0608004951ME Burglary/Residential 08/09/2006 4200 GIVEN
0608001959ME Burglary/Non-residential 08/04/2006 4200 GIVEN
0608002351ME Burglary/Non-residential 08/04/2006 1400 N GRAHAM ST
0608002727ME Burglary/Residential 08/05/2006 1400 N GRAHAM
0608002769ME Burglary/Non-residential 08/05/2006 4400 REED
0608002770ME Burglary/Residential 08/05/2006 4000 GREY

0608016022ME Simple Assault/DV 08/28/2006 1300 VICTOR
0608016448ME Simple Assault/DV 08/29/2006 1000 DILLWORTH
0608017205ME Simple Assault/DV 08/30/2006 4100 WARD
0608017321ME Simple Assault/DV 08/30/2006 1400 SALEM
0608013756ME Aggravated Assault/DV 08/24/2006 4500 MACON
0608015056ME Simple Assault/DV 08/27/2006 3800 VERNON
0608011916ME Aggravated Assault/DV 08/21/2006 PARNASSUS & BERKSHIRE
0608012516ME Aggravated Assault/DV 08/22/2006 4100 REED
0608012554ME Simple Assault/DV 08/22/2006 4100 REED
0608013330ME Simple Assault/DV 08/24/2006 1500 WRENWOOD
0608013352ME Burglary/DV 08/24/2006 1600 N GRAHAM
0608011036ME Simple Assault/DV 08/20/2006 1200 N GRAHAM
0608011318ME Simple Assault/DV 08/20/2006 4100 PRINT
0608007733ME Simple Assault/DV 08/14/2006 4000 PRINT AVE
0608009068ME Simple Assault/DV 08/16/2006 4200 GREY RD
0608009203ME Simple Assault/DV 08/17/2006 3800 ORCHI
0608005150ME Aggravated Assault/DV 08/09/2006 3800 ORCHI
0608005164ME Simple Assault/DV 08/09/2006 1100 LORRAINE
0608005951ME Simple Assault/DV 08/11/2006 4100 WESTOVER
0608006293ME Simple Assault/DV 08/11/2006 1100 LORRAINE
