Sometimes people like to talk about how great it is to live and work in Memphis. I know, I know, they let those people out because they don't have enough beds. I think they call them "outpatients".
Why would you want to live in Memphis when the crime rate is through the roof, taxes are twice as high as in the county, schools are terrible, and it doesn't look like things are getting better? Politicians are lining up to go to jail, other's may be in the preboarding area. Still other politicians are just giving us lip service, and not doing the job. Entire parking garage floors and multiple millions of dollars are missing. Have we grown so callous that we just accept and expect criminal behavior or non-performance from our elected officials?
Here's a comparison of two sections of Shelby County. I used to live in midtown Memphis (circa 1986). The woman getting shot at in my driveway was the straw that broke the camel's back - not to mention the minor fact that I locked up three of my "neighbors". I moved my family out to the county and never worried about my family again. Here's a quick look at the last 30 days of crime around where I live now - Bolton, TN and a place in Memphis known as Orange Mound. The Mound is first and comes in with 173 crimes vs 1 in Bolton:
Memphis Crime within a 1 mile radius of Park and Grand in Orange Mound
0608015989ME Aggravated Assault 08/28/2006 DOUGLASS & BOSTON
0608013658ME Aggravated Assault 08/24/2006 2700 DEADRICK
0608014488ME Aggravated Assault 08/26/2006 LAMAR & AIRWAYS
0608014619ME Aggravated Assault 08/26/2006 2000 SOUTHERN
0608012549ME Aggravated Assault 08/22/2006 500 BOSTON
0608011204ME Aggravated Assault 08/20/2006 900 LAUREL
0608007950ME Aggravated Assault 08/14/2006 2400 DOUGLASS
0608005794ME Aggravated Assault 08/11/2006 2400 BROOKLYN
0608003766ME Aggravated Assault 08/07/2006 1500 HAMILTON
0608004033ME Aggravated Assault 08/08/2006 1100 S COOPER
0608004224ME Aggravated Assault 08/08/2006 1000 BRUCE
0608004745ME Aggravated Assault 08/09/2006 DEADRICK & BEVERLY
0608004872ME Aggravated Assault 08/09/2006 2600 DEADRICK
0608004891ME Aggravated Assault 08/09/2006 CASTALIA & FRISCO
0608001837ME Aggravated Assault 08/04/2006 800 BOSTON
0608002901ME Aggravated Assault 08/05/2006 PERSON & COOPER
0608016138ME Burglary/Business 08/29/2006 3000 PARK
0608016323ME Burglary/Residential 08/29/2006 1100 BEVERLY
0608016379ME Burglary/Residential 08/29/2006 1600 MARIANNA
0608016441ME Burglary/Residential 08/29/2006 2000 S DIANNE CIR
0608016611ME Burglary/Business 08/29/2006 2000 E MCLEMORE
0608016919ME Burglary/Residential 08/30/2006 2400 DEADRICK
0608011468ME Burglary/Non-residential 08/21/2006 900 EARLY MAXWELL
0608012231ME Burglary/Non-residential 08/22/2006 2400 BOYLE
0608012669ME Burglary/Residential 08/23/2006 1300 PENDLTON PL
0608013217ME Burglary/Business 08/24/2006 2300 LAMAR
0608010263ME Burglary/Business 08/18/2006 1000 S COOPER
0608011028ME Burglary/Business 08/20/2006 2100 LIVEWELL CIR
0608011180ME Burglary/Residential 08/20/2006 800 LAUREL
0608008278ME Burglary/Residential 08/15/2006 700 BUNTYN
0608008626ME Burglary/Residential 08/16/2006 2000 SOUTHERN
0608008791ME Burglary/Residential 08/16/2006 2100 FARMER
0608009179ME Burglary/Non-residential 08/17/2006 900 EARLY MAXWELL
0608009244ME Burglary/Residential 08/17/2006 1000 S COX
0608005304ME Burglary/Business 08/08/2006 2700 LAMAR
0608003441ME Burglary/Business 08/07/2006 2700 LAMAR
0608003874ME Burglary/Residential 08/07/2006 1300 LAPALOMA
0608003975ME Burglary/Residential 08/08/2006 2400 CABLE
0608004245ME Burglary/Residential 08/07/2006 1700 PENDELTON
0608004675ME Burglary/Business 08/09/2006 1400 AIRWAYS
0608001750ME Burglary/Residential 08/04/2006 900 BALTIMORE
0608001925ME Burglary/Business 08/04/2006 2700 PARK AVE
0608001934ME Burglary/Residential 08/04/2006 2200 RILEY
0608002239ME Burglary/Residential 08/04/2006 1200 RAYMOND
0608002779ME Burglary/Residential 08/05/2006 2200 OLIVER
0608002972ME Burglary/Residential 08/06/2006 2600 MIDLAND
0608017831ME Simple Assault/DV 08/31/2006 1100 S COOPER
0608016028ME Simple Assault/DV 08/28/2006 1500 S COOPER
0608016403ME Simple Assault/DV 08/29/2006 2200 ZANONE
0608016714ME Aggravated Assault/DV 08/30/2006 2500 BURNS
0608016746ME Simple Assault/DV 08/30/2006 2400 CABLE
0608016937ME Simple Assault/DV 08/29/2006 2600 SELECT
0608017292ME Simple Assault/DV 08/30/2006 600 BOSTON
0608013790ME Aggravated Assault/DV 08/24/2006 2800 LAMAR
0608014096ME Burglary/DV (Domestic Violence) 08/25/2006 3000 PARK
0608011776ME Simple Assault/DV 08/21/2006 2400 ZANONE
0608012423ME Aggravated Assault/DV 08/21/2006 2400 DEADRICK
0608009844ME Simple Assault/DV 08/17/2006 1900 QUINN
0608009864ME Aggravated Assault/DV 08/18/2006 700 MARECHALNEIL
0608010243ME Simple Assault/DV 08/18/2006 1600 COOPER
0608010313ME Simple Assault/DV 08/18/2006 2300 ARLINGTON
0608011410ME Aggravated Assault/DV 08/20/2006 2600 BARRON
0608007392ME Simple Assault/DV 08/14/2006 1400 GRAND
0608005276ME Aggravated Assault/DV 08/08/2006 1600 S BUNTYN
0608005407ME Simple Assault/DV 08/10/2006 2100 DUBLIN
0608005408ME Simple Assault/DV 08/10/2006 1400 CASTALIA
0608006251ME Aggravated Assault/DV 08/11/2006 1500 PENDLETON
0608006994ME Simple Assault/DV 08/13/2006 600 BOSTON
0608003054ME Simple Assault/DV 08/06/2006 2400 LAMAR
0608003236ME Aggravated Assault/DV 08/06/2006 PARK & AIRWAYS
0608004505ME Simple Assault/DV 08/07/2006 800 DAVID
0608004578ME Simple Assault/DV 08/08/2006 700 MOUND
0608002061ME Simple Assault/DV 08/04/2006 700 BALTIMORE
0608002435ME Aggravated Assault/DV 08/04/2006 2100 E PERSON
0608002437ME Simple Assault/DV 08/05/2006 2400 BROWNING CIR
0608002632ME Simple Assault/DV 08/05/2006 1100 CELLA
0608002696ME Simple Assault/DV 08/05/2006 700 PENDLETON
0608002745ME Simple Assault/DV 08/05/2006 DALLAS & CARNES
0608002790ME Simple Assault/DV 08/04/2006 2400 ARLINGTON
0608016669ME Other Theft/Non-Specific 08/29/2006 1500 PENDLETON
0608016875ME Shoplifting/Misdemeanor 08/30/2006 2400 LAMAR
0608014860ME Shoplifting/Misdemeanor 08/26/2006 2300 LAMAR
0608014887ME Shoplifting/Misdemeanor 08/26/2006 2300 LAMAR
0608014897ME Other Theft/Non-Specific 08/26/2006 2800 CARNES
0608014898ME Shoplifting/Misdemeanor 08/26/2006 2300 LAMAR
0608011560ME Other Theft/Non-Specific 08/21/2006 500 MARIANNA
0608011864ME Other Theft/Non-Specific 08/21/2006 1000 BOSTON
0608012238ME Theft of Construction/Farm Equipment 08/22/2006 1200 TUNSTALL
0608012518ME Other Theft/Non-Specific 08/22/2006 700 PENDELTON
0608013490ME Other Theft/Non-Specific 08/24/2006 2100 DUBLIN
0608009624ME Shoplifting/Misdemeanor 08/17/2006 2300 LAMAR
0608010058ME Other Theft/Non-Specific 08/18/2006 2400 CABLE AVE
0608010204ME Other Theft/Non-Specific 08/18/2006 2900 PARK AVE
0608010634ME Other Theft/Non-Specific 08/19/2006 500 S HOLLYWOOD
0608010912ME Other Theft/Non-Specific 08/20/2006 2300 PARK
0608007965ME Other Theft/Non-Specific 08/15/2006 3000 PARK
0608008405ME Shoplifting/Misdemeanor 08/15/2006 2300 LAMAR
0608008453ME Shoplifting/Misdemeanor 08/15/2006 2300 LAMAR
0608008489ME Shoplifting/Misdemeanor 08/15/2006 2300 LAMAR
0608008540ME Shoplifting/Misdemeanor 08/15/2006 2900 PARK AVE
0608008751ME Other Theft/Non-Specific 08/16/2006 2300 OLIVER
0608008773ME Theft from Building 08/15/2006 300 S HOLLYWOOD
0608005969ME Other Theft/Non-Specific 08/11/2006 2100 BENNETT
0608006632ME Shoplifting/Misdemeanor 08/12/2006 500 BOSTON
0608003111ME Other Theft/Non-Specific 08/06/2006 1200 TANGLEWOOD ST
0608003844ME Other Theft/Non-Specific 08/07/2006 2400 DOUGLAS
0608003845ME Shoplifting/Misdemeanor 08/07/2006 2100 LAMAR
0608004265ME Other Theft/Non-Specific 08/08/2006 700 MARECHALNEIL
0608004331ME Other Theft/Non-Specific 08/08/2006 2300 ENTERPRISE
0608004944ME Other Theft/Non-Specific 08/09/2006 2400 TWAIN
0608005007ME Other Theft/Non-Specific 08/09/2006 2700 SPOTTSWOOD
0608005090ME Shoplifting/Misdemeanor 08/09/2006 2300 LAMAR
0608005103ME Shoplifting/Misdemeanor 08/09/2006 2800 LAMAR
0608001742ME Other Theft/Non-Specific 08/04/2006 1000 FLEECE ST
0608002025ME Other Theft/Non-Specific 08/04/2006 800 HILTON
0608017572ME Theft of Vehicle Parts/Accessories 08/31/2006 800 PENDLETON
0608013696ME Theft of Vehicle Parts/Accessories 08/24/2006 SPOTTSWOOD & MOUND
0608014718ME Theft of Vehicle Parts/Accessories 08/26/2006 2300 LAMAR
0608014863ME Theft of Vehicle Parts/Accessories 08/26/2006 DAVID & ENTERPRISE
0608015029ME Theft of Vehicle Parts/Accessories 08/26/2006 2500 LAMAR AVE
0608015084ME Theft from Motor Vehicle 08/27/2006 900 EARLY MAXWELL
0608015564ME Theft from Motor Vehicle 08/28/2006 1900 KENDALE AVE
0608011925ME Theft from Motor Vehicle 08/21/2006 2400 DOUGLAS
0608012803ME Theft of Vehicle Parts/Accessories 08/23/2006 2000 NETHERWOOD
0608009429ME Theft from Motor Vehicle 08/17/2006 2300 LAMAR AVE
0608007523ME Theft of Vehicle Parts/Accessories 08/14/2006 900 S E
0608009236ME Theft of Vehicle Parts/Accessories 08/17/2006 E & WALKER
0608005590ME Theft from Motor Vehicle 08/10/2006 2800 ENTERPRISE
0608005660ME Theft from Motor Vehicle 08/10/2006 300 S HOLLYWOOD
0608006321ME Theft from Motor Vehicle 08/11/2006 900 EARLY MAXWELL
0608006383ME Theft from Motor Vehicle 08/11/2006 900 EARLY MAXWELL
0608006759ME Theft of Vehicle Parts/Accessories 08/12/2006 2000 S PKY E
0608007072ME Theft of Vehicle Parts/Accessories 08/12/2006 1600 PENDLETON
0608003314ME Theft from Motor Vehicle 08/06/2006 COOPER & YOUNG
0608003693ME Theft of Vehicle Parts/Accessories 08/07/2006 2600 LAMAR
0608004207ME Theft from Motor Vehicle 08/08/2006 2300 S PKY
0608004852ME Theft from Motor Vehicle 08/09/2006 2400 DEADRICK
0608001289ME Theft from Motor Vehicle 08/03/2006 1200 AIRWAYS
0608002836ME Theft from Motor Vehicle 08/05/2006 COOPER & YOUNG
0608016267ME MVT/Passenger Vehicle 08/29/2006 2500 LOWELL
0608016425ME MVT/Passenger Vehicle 08/29/2006 2600 SOUTHERN
0608017448ME MVT/Passenger Vehicle 08/31/2006 800 MARECHALNEIL
0608014514ME MVT/Passenger Vehicle 08/26/2006 COOPER & ERIE
0608007532ME MVT/Passenger Vehicle 08/14/2006 2500 MALONE
0608007571ME MVT/Motorcycle 08/14/2006 2000 SOUTHERN
0608007583ME MVT/Passenger Vehicle 08/14/2006 600 JOSEPHINE
0608005769ME Theft & Recovery/Passenger Vehicle 08/10/2006 2300 BOYLE
0608001227ME MVT/Motorcycle 08/03/2006 1400 CASTALIA
0608001284ME MVT/Passenger Vehicle 08/03/2006 2400 ARLINGTON
0608001853ME MVT/Passenger Vehicle 08/04/2006 700 BALTIMORE
0608001885ME MVT/Passenger Vehicle 08/04/2006 700 SPOTTSWOOD
0608002080ME MVT/Passenger Vehicle 08/04/2006 LAUREL & PARK
0608017829ME Drugs/Narcotics Violation/Misdemeanor 08/31/2006 BOSTON & SPOTTSWOOD
0608017923ME Drugs/Narcotics Violation/Misdemeanor 08/31/2006 SPOTTSWOOD & BOSTON
0608018000ME Drugs/Narcotics Violation/Misdemeanor 08/31/2006 BOSTON & SPOTTSWOOD
0608016749ME Drugs/Narcotics Violation/Misdemeanor 08/30/2006 2300 LAMAR
0608014232ME Drugs/Narcotics Violation/Felony 08/25/2006 2700 SELET
0608014893ME Drugs/Narcotics Violation/Misdemeanor 08/26/2006 800 HILTON
0608012566ME Drugs/Narcotics Violation/Misdemeanor 08/22/2006 ETHEL & DEADRICK
0608009805ME Drugs/Narcotics Violation/Felony 08/17/2006 2400 SARATOGA
0608010348ME Drugs/Narcotics Violation/Misdemeanor 08/18/2006 2900 PARK AVE
0608011037ME Drugs/Narcotics Violation/Misdemeanor 08/20/2006 BOSTON & SPOTTSWOOD
0608008474ME Drugs/Narcotics Violation/Felony 08/15/2006 2300 MALONE
0608006294ME Drugs/Narcotics Violation/Felony 08/11/2006 2300 LAMAR
0608002149ME Drugs/Narcotics Violation/Felony 08/04/2006 3000 PARK
0608002818ME Drugs/Narcotics Violation/Misdemeanor 08/05/2006 1300 ETHEL
0608015914ME Forcible Rape 08/28/2006 SELECT & DAVID
0608015249ME Forcible Rape 08/27/2006 PARK & HAYNES
0608009459ME Forcible Rape 08/17/2006 1700 PENDLETON
0608003290ME Forcible Rape 08/05/2006 1400 S COOPER
0608001758ME Prostitution 08/04/2006 PARK & GRAND
0608001761ME Prostitution 08/04/2006 PARK & GRAND
0608002457ME Prostitution 08/05/2006 LAMAR & TREZVANT
So you think this is just a bad area? I'll be posting other areas over the next few weeks so you can see just how bad it really is. Oh, I almost forgot, here's the crime in Bolton:
There was only one crime reported within a 1 mile radius of Bolton High School - and it appears someone stole a car from the school parking lot.
0608001174SH MVT/Passenger Vehicle 08/29/2006 7300 BRUNSWICK RD
Should I even bother putting that on a map? Oh well, here it is:
Last 30 days - Crime within a 1 mile radius of Bolton High School
If you live in Memphis, you may want to use the MPD's Crimemapper to check out the crime in your area. You may even want to seek shelter in another location!
Sunday, September 03, 2006
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment