I was raised in a modest home in the area near Kingsbury High School. It was a blue collar community where decent working class people lived. We had good times, playing sports, just hanging out, doing those things everyday citizens do. Times were different, we never worried about crime, because there wasn't much. We hardly ever locked the doors to our homes, cars, or anything else. Today it is a different world. I guess you could say it went from mediocre to terrible. If you live in this area, you had best learn a little street survival. Here are a few tips:
1. If you aren't a convicted felon, get a gun or several and learn to use them.
2. Living in this area you should never go out at night, if you can avoid it.
3. When your wife and kids go out, make sure they travel in a group.
4. Every member of the family should be equipped with a personal communications device - (cell phone).
5. You might want to learn self defense.
6. Start planning on how you can get your family out of the area and into a safe haven.
7. Purchase some light fixtures that have motion detectors built in so they will illuminate an area whenever someone encroaches on your property.
8. Get an alarm system.
9. Learn who your neighbors are.
10. Form a neighborhood watch group and help protect each other.
Heres a list of the crimes that have been reported over the past 30 days - all 127 of them:
0608017192ME Aggravated Assault 08/30/2006 MACON & WELLSTATION
0608011826ME Aggravated Assault 08/21/2006 3800 ORCHI
0608011228ME Aggravated Assault 08/20/2006 4300 WESTOVER
0608006788ME Aggravated Assault 08/12/2006 WALTER & REED
0608001445ME Aggravated Assault 08/03/2006 3800 ORCHI
0608002799ME Aggravated Assault 08/05/2006 1900 N GRAHAM
0608017799ME Burglary/Residential 08/31/2006 1400 SALEM
0608015950ME Burglary/Non-residential 08/28/2006 4300 LEROY
0608016043ME Burglary/Residential 08/28/2006 4500 LAWRENCE
0608016342ME Burglary/Residential 08/29/2006 3800 LONGFELLOW
0608016569ME Burglary/Residential 08/29/2006 1200 N GRAHAM
0608016944ME Burglary/Non-residential 08/29/2006 3800 LONGFELLOW
0608017040ME Burglary/Residential 08/30/2006 4100 WARD
0608017086ME Burglary/Residential 08/30/2006 3900 VERNON
0608017278ME Burglary/Non-residential 08/30/2006 1000 TATUM
0608017488ME Burglary/Residential 08/31/2006 3700 TOWNES
0608013759ME Burglary/Residential 08/24/2006 3800 FAIRMONT
0608014427ME Burglary/Residential 08/25/2006 4200 GREY
0608011487ME Burglary/Residential 08/21/2006 3900 CHELSEA
0608012347ME Burglary/Non-residential 08/22/2006 4000 VICTOR DR
0608013085ME Burglary/Residential 08/23/2006 3900 GREY
0608013417ME Burglary/Non-residential 08/24/2006 1100 BONNIE
0608009725ME Burglary/Residential 08/17/2006 3900 ORCHI
0608009949ME Burglary/Residential 08/18/2006 3700 MACON
0608010031ME Burglary/Non-residential 08/18/2006 1300 HOMER
0608010277ME Burglary/Residential 08/18/2006 1300 SALEM
0608010341ME Burglary/Residential 08/18/2006 1200 BERCLAIR
0608010565ME Burglary/Residential 08/19/2006 1400 WEYMOUTH
0608011418ME Burglary/Business 08/21/2006 1500 WELLSTATION
0608007678ME Burglary/Residential 08/14/2006 1400 DUKE
0608007869ME Burglary/Residential 08/14/2006 3600 VIVIA
0608008347ME Burglary/Residential 08/15/2006 4200 MACON
0608008379ME Burglary/Residential 08/15/2006 1200 DYER ST
0608008586ME Burglary/Residential 08/15/2006 1700 HELSLEY
0608008591ME Burglary/Residential 08/15/2006 4200 REED
0608008763ME Burglary/Business 08/16/2006 4300 MACON
0608008790ME Burglary/Residential 08/16/2006 1400 N GRAHAM
0608009347ME Burglary/Residential 08/17/2006 1300 HOMER
0608005705ME Burglary/Non-residential 08/10/2006 3700 MACON
0608006148ME Burglary/Residential 08/11/2006 1100 N GRAHAM
0608006421ME Burglary/Residential 08/12/2006 900 MARIA
0608006557ME Burglary/Business 08/12/2006 4100 BAYLISS
0608006966ME Burglary/Residential 08/12/2006 1500 WEINER
0608007047ME Burglary/Business 08/13/2006 4000 CHELSEA EXT
0608003489ME Burglary/Non-residential 08/07/2006 1100 SANDRA
0608004306ME Burglary/Residential 08/06/2006 1500 DUKE
0608004567ME Burglary/Residential 08/08/2006 1600 RUSSWOOD
0608004951ME Burglary/Residential 08/09/2006 4200 GIVEN
0608001959ME Burglary/Non-residential 08/04/2006 4200 GIVEN
0608002351ME Burglary/Non-residential 08/04/2006 1400 N GRAHAM ST
0608002727ME Burglary/Residential 08/05/2006 1400 N GRAHAM
0608002769ME Burglary/Non-residential 08/05/2006 4400 REED
0608002770ME Burglary/Residential 08/05/2006 4000 GREY
0608016022ME Simple Assault/DV 08/28/2006 1300 VICTOR
0608016448ME Simple Assault/DV 08/29/2006 1000 DILLWORTH
0608017205ME Simple Assault/DV 08/30/2006 4100 WARD
0608017321ME Simple Assault/DV 08/30/2006 1400 SALEM
0608013756ME Aggravated Assault/DV 08/24/2006 4500 MACON
0608015056ME Simple Assault/DV 08/27/2006 3800 VERNON
0608011916ME Aggravated Assault/DV 08/21/2006 PARNASSUS & BERKSHIRE
0608012516ME Aggravated Assault/DV 08/22/2006 4100 REED
0608012554ME Simple Assault/DV 08/22/2006 4100 REED
0608013330ME Simple Assault/DV 08/24/2006 1500 WRENWOOD
0608013352ME Burglary/DV 08/24/2006 1600 N GRAHAM
0608011036ME Simple Assault/DV 08/20/2006 1200 N GRAHAM
0608011318ME Simple Assault/DV 08/20/2006 4100 PRINT
0608007733ME Simple Assault/DV 08/14/2006 4000 PRINT AVE
0608009068ME Simple Assault/DV 08/16/2006 4200 GREY RD
0608009203ME Simple Assault/DV 08/17/2006 3800 ORCHI
0608005150ME Aggravated Assault/DV 08/09/2006 3800 ORCHI
0608005164ME Simple Assault/DV 08/09/2006 1100 LORRAINE
0608005951ME Simple Assault/DV 08/11/2006 4100 WESTOVER
0608006293ME Simple Assault/DV 08/11/2006 1100 LORRAINE
0608006556ME Simple Assault/DV 08/12/2006 1900 DAVIS CIR
0608006625ME Simple Assault/DV 08/12/2006 1700 WEINER
0608006882ME Simple Assault/DV 08/12/2006 4000 SPECK
0608007025ME Aggravated Assault/DV 08/13/2006 4300 MACON
0608003226ME Simple Assault/DV 08/06/2006 3800 ORCHI
0608004571ME Simple Assault/DV 08/08/2006 3800 ORCHI
0608004612ME Simple Assault/DV 08/08/2006 3900 PLEASANT
0608005063ME Simple Assault/DV 08/09/2006 4500 MACON
0608002538ME Simple Assault/DV 08/05/2006 3700 TOWNES
0608002651ME Simple Assault/DV 08/05/2006 3700 TOWNES
0608015593ME Other Theft/Non-Specific 08/28/2006 1900 DAVIS CIR
0608016050ME Other Theft/Non-Specific 08/28/2006 1400 ZELIN
0608015045ME Other Theft/Non-Specific 08/27/2006 4500 JAMERSON
0608015279ME Theft of Construction/Farm Equipment 08/27/2006 1900 HARTLAND
0608012714ME Other Theft/Non-Specific 08/23/2006 1800 OZARK
0608012754ME Theft from Building 08/23/2006 4000 GRAHAM OAKS CT
0608009595ME Other Theft/Non-Specific 08/17/2006 1800 PARNASSUS
0608009784ME Other Theft/Non-Specific 08/17/2006 1100 LARRY LN
0608009936ME Other Theft/Non-Specific 08/18/2006 3800 VERNON AVE
0608010796ME Other Theft/Non-Specific 08/19/2006 4300 MACON
0608010812ME Other Theft/Non-Specific 08/19/2006 3800 ORCHI
0608011328ME Shoplifting/Misdemeanor 08/20/2006 3700 ORCHI
0608006043ME Other Theft/Non-Specific 08/11/2006 1000 SANDRA
0608003625ME Other Theft/Non-Specific 08/07/2006 900 MARIA
0608001674ME Other Theft/Non-Specific 08/03/2006 3700 MACON
0608014070ME Theft from Motor Vehicle 08/25/2006 1200 MARIA
0608014120ME Theft from Motor Vehicle 08/25/2006 3700 TOWNES
0608012120ME Theft from Motor Vehicle 08/22/2006 4200 QUEENSBURY
0608013009ME Theft from Motor Vehicle 08/23/2006 1200 LEAWOOD
0608013197ME Theft from Motor Vehicle 08/23/2006 1300 QUEENSBURY
0608013240ME Theft of Vehicle Parts/Accessories 08/24/2006 1200 WINGFIELD
0608013417ME Theft of Vehicle Parts/Accessories 08/24/2006 1100 BONNIE
0608009725ME Theft from Motor Vehicle 08/17/2006 3900 ORCHI
0608010233ME Theft from Motor Vehicle 08/18/2006 900 MARIA
0608010697ME Theft of Vehicle Parts/Accessories 08/19/2006 4400 RIVIERA
0608011056ME Theft from Motor Vehicle 08/20/2006 3700 MACON
0608011428ME Theft from Motor Vehicle 08/21/2006 4400 GAILWOOD
0608008187ME Theft of Vehicle Parts/Accessories 08/14/2006 1300 N GRAHAM
0608005336ME Theft from Motor Vehicle 08/10/2006 4500 JAMERSON
0608006228ME Theft from Motor Vehicle 08/11/2006 3700 MACON
0608003141ME Theft from Motor Vehicle 08/06/2006 3800 MAYFLOWER
0608001389ME Theft from Motor Vehicle 08/03/2006 4500 GAILWOOD AVE
0608015578ME MVT/Passenger Vehicle 08/28/2006 1500 WEYMOUTH
0608013791ME Theft & Recovery/Passenger Vehicle 08/24/2006 4500 GAILWOOD
0608012919ME MVT/Passenger Vehicle 08/23/2006 4500 MACON
0608011022ME MVT/Passenger Vehicle 08/20/2006 1000 WRENWOOD
0608011132ME MVT/Passenger Vehicle 08/20/2006 3800 LONGFELLOW
0608008144ME MVT/Other 08/15/2006 4600 MCCRORY
0608008679ME MVT/Passenger Vehicle 08/16/2006 1000 BERCLAIR
0608008934ME MVT/Passenger Vehicle 08/16/2006 1100 PALLWOOD
0608013526ME Drugs/Narcotics Violation/Misdemeanor 08/24/2006 1300 N GRAHAM
0608014825ME Drugs/Narcotics Violation/Misdemeanor 08/26/2006 KINGSBURY & VICTOR
0608004484ME Drugs/Narcotics Violation/Felony 08/08/2006 1000 WRENWOOD
0608015719ME Forcible Rape 08/28/2006 4500 MACON
Click to enlarge image
Sunday, September 03, 2006
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment