Here's the last thirty days worth of crime for that area that is a couple of miles north of the Criminal Justice Center and about one mile east of Harbor Town, and less than a mile from some of the new development which used to be Hurt Village. I used the address of 316 Keel (which is approximately Fifth and Keel) and set the range to 1 mile.
To Autoegocrat - this is definitely not an area where you want to live, but the numbers are 173 to 136 which is 37 more crimes in the Summer/Holmes area, so it is still the number one bad area. Yeah, yeah, yeah I know this area has two homicides, but it was ONLY two. (Must be an off month)
0609002580ME Aggravated Assault 09/05/2006 900 LEE
0609000316ME Aggravated Assault 09/01/2006 1000 N 7TH
0609000989ME Aggravated Assault 09/02/2006 JACKSON & DECATUR
0609001704ME Aggravated Assault 09/04/2006 JACKSON & BREEDLOVE
0608013828ME Aggravated Assault 08/24/2006 1000 DECATUR
0608010312ME Aggravated Assault 08/18/2006 1000 7TH
0608010958ME Aggravated Assault 08/20/2006 600 N DUNLAP
0608007625ME Aggravated Assault 08/14/2006 1000 KNEY
0608007928ME Aggravated Assault 08/14/2006 DUNLAP & LOONEY
0608006904ME Aggravated Assault 08/12/2006 900 CHELSEA
0608004748ME Aggravated Assault 08/09/2006 300 N LAUDERDALE
0609002108ME Burglary/Business 09/05/2006 1000 CHELSEA
0609000133ME Burglary/Residential 09/01/2006 600 GREENLAW PL
0609000262ME Burglary/Business 09/01/2006 800 N MAIN
0609001603ME Burglary/Residential 09/04/2006 700 CHELSEA
0608015759ME Burglary/Residential 08/28/2006 900 FAXON
0608016287ME Burglary/Residential 08/29/2006 900 KNEY
0608017019ME Burglary/Residential 08/30/2006 300 MILLL
0608015246ME Burglary/Residential 08/27/2006 800 ORPHANAGE
0608012037ME Burglary/Residential 08/22/2006 900 NORTH PKY
0608012452ME Burglary/Residential 08/22/2006 700 WORTHAM
0608012961ME Burglary/Residential 08/23/2006 200 TM HENDERSON
0608009995ME Burglary/Residential 08/18/2006 900 LEE
0608011096ME Burglary/Business 08/20/2006 800 N MAIN
0608007526ME Burglary/Business 08/14/2006 0 HENRY
0608008340ME Burglary/Non-Residential 08/14/2006 900 DECATUR
0608008898ME Burglary/Residential 08/16/2006 900 JOSEPH
0608009284ME Burglary/Residential 08/17/2006 600 N 4TH
0608009292ME Burglary/Residential 08/17/2006 600 N 2ND
0608005433ME Burglary/Residential 08/10/2006 600 N 6TH ST
0608005449ME Burglary/Residential 08/10/2006 1100 DECATUR
0608006072ME Burglary/Residential 08/11/2006 1000 PEARSE
0608004213ME Burglary/Residential 08/08/2006 600 PEYTON CIR
0608005011ME Burglary/Residential 08/09/2006 500 N 7TH
0608017667ME Burglary/DV (Domestic Violence) 08/31/2006 700 LOONEY
0608015660ME Burglary/DV (Domestic Violence) 08/28/2006 900 MAJESTIC
0608016095ME Simple Assault/DV 08/29/2006 900 TULLY
0608016629ME Simple Assault/DV 08/29/2006 300 JONES
0608017415ME Aggravated Assault/DV 08/31/2006 N & AYERS
0608013910ME Burglary/DV (Domestic Violence) 08/25/2006 700 LOONEY
0608014503ME Simple Assault/DV 08/25/2006 500 N 6TH
0608012431ME Simple Assault/DV 08/22/2006 600 AYERS
0608013238ME Aggravated Assault/DV 08/24/2006 1000 PEARCE
0608010443ME Burglary/DV (Domestic Violence) 08/19/2006 1000 7TH ST
0608010953ME Simple Assault/DV 08/20/2006 600 FIRESTONE
0608008938ME Simple Assault/DV 08/14/2006 300 N LAUDERDALE
0608009039ME Simple Assault/DV 08/16/2006 200 BICKFORD
0608005678ME Aggravated Assault/DV 08/10/2006 400 N MANASSAS
0608006397ME Simple Assault/DV 08/12/2006 800 HASTINGS
0609001312ME Murder 09/03/2006 1000 N 7TH
0608013463ME Murder 08/24/2006 600 EXCHANGE
0609000763ME Other Theft/Non-Specific 09/02/2006 T M HENDERSON & 3RD
0609001207ME Other Theft/Non-Specific 09/03/2006 900 N MANASSAS
0609001677ME Other Theft/Non-Specific 09/04/2006 2ND & GREENLAW
0608015700ME Purse-Snatching 08/27/2006 700 KEEL
0608015716ME Shoplifting/Misdemeanor 08/28/2006 600 CHELSEA
0608016869ME Shoplifting/Misdemeanor 08/30/2006 600 CHELSEA
0608014373ME Shoplifting/Misdemeanor 08/25/2006 600 CHELSEA
0608015177ME Other Theft/Non-Specific 08/27/2006 200 MARKET
0608013404ME Theft from Building 08/24/2006 500 N 5TH
0608010615ME Other Theft/Non-Specific 08/19/2006 600 WELLS
0608010962ME Shoplifting/Misdemeanor 08/20/2006 200 DANNY THOMAS
0608007220ME Other Theft/Non-Specific 08/13/2006 800 BREEDLOVE
0608007588ME Shoplifting/Misdemeanor 08/14/2006 600 CHELSEA
0608007843ME Shoplifting/Misdemeanor 08/14/2006 600 CHELSEA
0608008141ME Other Theft/Non-Specific 08/15/2006 1100 GREENLAW
0608008208ME Theft from Building 08/15/2006 0 KEEL
0608008578ME Shoplifting/Misdemeanor 08/15/2006 POPLAR & DANNY THOMAS
0608009039ME Other Theft/Non-Specific 08/16/2006 200 BICKFORD
0608007121ME Other Theft/Non-Specific 08/13/2006 1000 LOONEY
0608004188ME Other Theft/Non-Specific 08/08/2006 200 BICKFORD
0608004283ME Shoplifting/Misdemeanor 08/08/2006 600 CHELSEA
0608004794ME Other Theft/Non-Specific 08/09/2006 300 MILL
0608004835ME Shoplifting/Misdemeanor 08/09/2006 600 CHELSEA
0608004842ME Other Theft/Non-Specific 08/09/2006 700 N DUNLAP
0608004955ME Other Theft/Non-Specific 08/09/2006 400 POPLAR
0608004982ME Other Theft/Non-Specific 08/09/2006 MANASSAS & LANE
0609000091ME Theft from Motor Vehicle 09/01/2006 500 S MAIN
0609000299ME Theft from Motor Vehicle 09/01/2006 DANNY THOMAS & EXCHANGE
0609001183ME Theft from Motor Vehicle 09/03/2006 4TH & POPLAR
0608015721ME Theft from Motor Vehicle 08/28/2006 0 JACKSON
0608017054ME Theft from Motor Vehicle 08/30/2006 900 FAXON
0608011917ME Theft from Motor Vehicle 08/21/2006 ISLAND & HARBOR TOWN
0608013399ME Theft from Motor Vehicle 08/23/2006 4TH & POPLAR
0608009673ME Theft from Motor Vehicle 08/17/2006 WINCHESTER & FRONT
0608010579ME Theft from Motor Vehicle 08/19/2006 200 EXCHANGE
0608010986ME Theft from Semi-trailer 08/20/2006 PEYTON & NORTH
0608011178ME Theft from Motor Vehicle 08/20/2006 900 DUNLAP
0608008937ME Theft from Motor Vehicle 08/15/2006 LAUDERDALE & POPLAR
0608005550ME Theft from Motor Vehicle 08/10/2006 7TH & MILL
0608005917ME Theft of Vehicle Parts/Accessories 08/11/2006 500 N DUNLAP
0608006674ME Theft of Vehicle Parts/Accessories 08/12/2006 1000 N PKY
0608006697ME Theft of Vehicle Parts/Accessories 08/12/2006 800 HASTINGS
0608007137ME Theft of Vehicle Parts/Accessories 08/13/2006 500 N 4TH
0608004326ME Theft of Vehicle Parts/Accessories 08/08/2006 500 ALABAMA
0608004956ME Theft from Motor Vehicle 08/09/2006 EXCHANGE & DANNY THOMAS
0609000083ME MVT/Passenger Vehicle 09/01/2006 400 E N
0609000091ME MVT/Passenger Vehicle 09/01/2006 500 S MAIN
0608015630ME Theft & Recovery/Passenger Vehicle 08/28/2006 500 N 2ND
0608017330ME MVT/Passenger Vehicle 08/30/2006 700 KEEL
0608013651ME MVT/Passenger Vehicle 08/24/2006 1000 JACKSON
0608015127ME MVT/Passenger Vehicle 08/27/2006 300 JONES
0608015226ME MVT/Passenger Vehicle 08/27/2006 600 N 7TH
0608010344ME MVT/Passenger Vehicle 08/18/2006 300 BETHEL
0608007430ME MVT/Passenger Vehicle 08/14/2006 800 BREEDLOVE
0608008236ME MVT/Passenger Vehicle 08/15/2006 600 POPLAR
0608008842ME MVT/Passenger Vehicle 08/16/2006 600 LOONEY
0608008947ME MVT/Passenger Vehicle 08/16/2006 600 KEEL
0608005403ME MVT/Passenger Vehicle 08/10/2006 900 FORREST
0608006629ME MVT/Passenger Vehicle 08/12/2006 1100 N DUNLAP
0608004737ME MVT/Passenger Vehicle 08/09/2006 200 CEDAR
0609000448ME Drugs/Narcotics Violation/Misdemeanor 09/01/2006 MANASSAS & LANE
0609001424ME Drugs/Narcotics Violation/Felony 09/03/2006 KEEL & AYERS
0609001749ME Drugs/Narcotics Violation/Misdemeanor 09/04/2006 2ND & EXCHANGE
0608014412ME Drugs/Narcotics Violation/Misdemeanor 08/25/2006 200 POPLAR
0608013144ME Drugs/Narcotics Violation/Felony 08/23/2006 800 LOONEY
0608013168ME Drugs/Narcotics Violation/Felony 08/23/2006 800 JACKSON
0608013173ME Drugs/Narcotics Violation/Felony 08/23/2006 900 CHELSEA
0608009752ME Drugs/Narcotics Violation/Felony 08/17/2006 600 POPLAR
0608010137ME Drugs/Narcotics Violation/Misdemeanor 08/18/2006 AUCTION & 7TH
0608010839ME Drugs/Narcotics Violation/Misdemeanor 08/19/2006 MANASSAS & LANE
0608010920ME Drugs/Narcotics Violation/Misdemeanor 08/20/2006 BREEDLOVE & KEEL
0608008958ME Drugs/Narcotics Violation/Misdemeanor 08/16/2006 AUCTION & 7TH
0608008982ME Drugs/Narcotics Violation/Misdemeanor 08/16/2006 600 POPLAR
0608006439ME Drugs/Narcotics Violation/Felony 08/12/2006 700 N DUNLAP
0608001272SH Drugs/Narcotics Violation/Misdemeanor 08/30/2006 200 POPLAR
0608000047SH Drugs/Narcotics Violation/Felony 08/09/2006 200 POPLAR
0608000679SH Drugs/Narcotics Violation/Felony 08/12/2006 200 POPLAR
0608013071ME Prostitution 08/23/2006 800 N THOMAS
0608013075ME Prostitution 08/23/2006 KEEL & DECATUR
0608013078ME Prostitution 08/23/2006 800 N THOMAS
0608013101ME Prostitution 08/23/2006 THOMAS & CHELSEA
0608013102ME Prostitution 08/23/2006 800 THOMAS
0608013103ME Prostitution 08/23/2006 THOMAS & CHELSEA
0608013105ME Prostitution 08/23/2006 800 THOMAS
0608013107ME Prostitution 08/23/2006 600 THOMAS
0608013131ME Prostitution 08/23/2006 900 DECATUR
Thursday, September 07, 2006
Tuesday, September 05, 2006
Can it Get Any Worse Than Summer and Holmes?
173 Crimes in 30 Days - Including 1 Murder
0608017807ME Aggravated Assault 08/31/2006 KIPPLEY & MANHATTAN
0608017813ME Aggravated Assault 08/31/2006 MANHATTAN & KIPLEY
0609000256ME Aggravated Assault 09/01/2006 3500 BUCHANAN
0608016017ME Aggravated Assault 08/28/2006 HOLMES & MANHATTAN
0608017350ME Aggravated Assault 08/30/2006 3200 LYNDALE
0608017492ME Aggravated Assault 08/31/2006 3600 SUMMER AVE
0608015484ME Aggravated Assault 08/27/2006 600 LIPFORD
0608013046ME Aggravated Assault 08/23/2006 700 LIPFORD
0608011161ME Aggravated Assault 08/20/2006 600 N HIGHLAND
0608007252ME Aggravated Assault 08/13/2006 3100 SUMMER
0608007874ME Aggravated Assault 08/14/2006 3300 GUERNSEY
0608006818ME Aggravated Assault 08/12/2006 ROSAMOND & JACKSON
0608004464ME Aggravated Assault 08/08/2006 COLEMAN & NATIONAL
0608017834ME Burglary/Residential 08/31/2006 700 HOLMES
0608017891ME Burglary/Residential 08/31/2006 3000 CRYSTAL
0608017958ME Burglary/Residential 08/31/2006 3200 ALLISON
0608015703ME Burglary/Non-residential 08/28/2006 900 N HIGHLAND
0608016184ME Burglary/Business 08/29/2006 900 N HIGHLAND
0608016637ME Burglary/Residential 08/29/2006 3400 FARMVILLE
0608016816ME Burglary/Residential 08/30/2006 700 HUDSON
0608017148ME Burglary/Residential 08/30/2006 400 CARPENTER
0608017316ME Burglary/Residential 08/30/2006 3300 COLEMAN
0608017549ME Burglary/Residential 08/31/2006 900 POPE
0608013730ME Burglary/Non-residential 08/24/2006 2600 OGDEN
0608013989ME Burglary/Residential 08/25/2006 700 POPE
0608013992ME Burglary/Business 08/25/2006 600 N HIGHLAND
0608014135ME Burglary/Residential 08/25/2006 3100 PRINCETON
0608014522ME Burglary/Residential 08/26/2006 3300 LYNDALE
0608014606ME Burglary/Residential 08/26/2006 1200 GORDON
0608011579ME Burglary/Non-residential 08/21/2006 3400 FARMVILLE
0608011643ME Burglary/Residential 08/21/2006 500 TILLMAN
0608011647ME Burglary/Residential 08/21/2006 800 BALTIC
0608011729ME Burglary/Residential 08/21/2006 800 N HIGHLAND
0608012289ME Burglary/Residential 08/22/2006 3700 GUERNSEY
0608012818ME Burglary/Residential 08/23/2006 3300 COLEMAN
0608012880ME Burglary/Residential 08/23/2006 3200 PERSHING
0608013348ME Burglary/Business 08/24/2006 900 N HIGHLAND
0608013412ME Burglary/Residential 08/24/2006 3600 BOWEN
0608011018ME Burglary/Residential 08/20/2006 3100 SUMMER
0608007547ME Burglary/Business 08/14/2006 600 SCOTT
0608007679ME Burglary/Residential 08/14/2006 500 TILLMAN
0608008143ME Burglary/Business 08/15/2006 3100 SUMMER AVE
0608008482ME Burglary/Residential 08/15/2006 3300 ROSAMOND
0608005593ME Burglary/Residential 08/10/2006 3200 NATHAN
0608006223ME Burglary/Non-residential 08/11/2006 3100 SUMMER
0608006240ME Burglary/Residential 08/11/2006 3300 HENRY
0608006419ME Burglary/Residential 08/12/2006 3100 FAXON
0608006484ME Burglary/Residential 08/12/2006 800 HUDSON
0608006513ME Burglary/Business 08/12/2006 3200 SUMMER
0608007111ME Burglary/Non-residential 08/13/2006 3500 MACON RD
0608003555ME Burglary/Residential 08/07/2006 400 N HIGHLAND
0608003925ME Burglary/Residential 08/07/2006 800 N BINGHAM
0608004683ME Burglary/Residential 08/09/2006 3400 BOWEN
0608004926ME Burglary/Business 08/09/2006 3400 BOWEN
0608004952ME Burglary/Residential 08/09/2006 3300 MACON
0609001301ME Simple Assault/DV 09/03/2006 3200 PERSHING
0608016468ME Simple Assault/DV 08/29/2006 1200 N HIGHLAND
0608016549ME Simple Assault/DV 08/29/2006 3600 MACON RD
0608016553ME Simple Assault/DV 08/29/2006 300 N HOLMES
0608016625ME Simple Assault/DV 08/29/2006 1200 N HIGHLAND
0608013563ME Simple Assault/DV 08/24/2006 500 TILLMAN APTS
0608013905ME Simple Assault/DV 08/25/2006 MACON & JACKSON
0608013953ME Aggravated Assault/DV 08/25/2006 3300 GUERNSEY
0608014265ME Burglary/DV (Domestic Violence) 08/25/2006 700 HUDSON
0608014890ME Simple Assault/DV 08/26/2006 3200 ALLISON
0608014923ME Simple Assault/DV 08/26/2006 HIGHLAND & GIVEN
0608015076ME Simple Assault/DV 08/27/2006 1100 HOMER
0608015116ME Simple Assault/DV 08/27/2006 ALCORN & TILLMAN
0608015227ME Simple Assault/DV 08/27/2006 3400 TUTWILER
0608015449ME Burglary/DV 08/27/2006 600 LIPFORD
0608015449ME Simple Assault/DV 08/27/2006 600 LIPFORD
0608015452ME Simple Assault/DV 08/27/2006 3500 LAMPHIER
0608011829ME Simple Assault/DV 08/21/2006 3500 KENWOOD
0608012044ME Simple Assault/DV 08/21/2006 3200 LAMPHIER
0608012618ME Simple Assault/DV 08/23/2006 700 N HOLMES
0608010284ME Simple Assault/DV 08/18/2006 2900 FAXON
0608010317ME Simple Assault/DV 08/18/2006 3300 MACON
0608010937ME Burglary/DV 08/20/2006 3100 FAXON
0608010964ME Simple Assault/DV 08/20/2006 3300 GUERNSEY
0608011289ME Simple Assault/DV 08/20/2006 3500 KENWOOD
0608008328ME Simple Assault/DV 08/15/2006 3300 LAMPHIER
0608008361ME Aggravated Assault/DV 08/15/2006 2900 NATHAN
0608008508ME Simple Assault/DV 08/15/2006 3300 LAMPHIER
0608006351ME Aggravated Assault/DV 08/11/2006 800 LIPFORD
0608006609ME Simple Assault/DV 08/12/2006 3200 YALE
0608006928ME Simple Assault/DV 08/12/2006 3300 MACON
0608007116ME Simple Assault/DV 08/13/2006 1000 NATIONAL
0608003176ME Simple Assault/DV 08/06/2006 3200 JOHNSON
0608003356ME Simple Assault/DV 08/06/2006 500 TILLMAN
0608014043ME Murder 08/25/2006 3400 COLEMAN
0609000187ME Shoplifting/Misdemeanor 08/31/2006 3000 BROAD
0609000821ME Other Theft/Non-Specific 09/02/2006 700 TILLMAN
0609001306ME Shoplifting/Misdemeanor 09/03/2006 3500 SUMMER
0608015855ME Other Theft/Non-Specific 08/28/2006 3400 SUMMER AVE
0608016722ME Other Theft/Non-Specific 08/29/2006 3500 BUCHANAN
0608011705ME Other Theft/Non-Specific 08/21/2006 800 N BINGHAM
0608012166ME Shoplifting/Misdemeanor 08/22/2006 1100 NATIONAL
0608009687ME Shoplifting/Misdemeanor 08/17/2006 3000 SUMMER
0608009938ME Other Theft/Non-Specific 08/18/2006 1000 TILLMAN
0608010201ME Shoplifting/Misdemeanor 08/18/2006 3300 SUMMER
0608010373ME Other Theft/Non-Specific 08/19/2006 800 GLANKLER
0608010410ME Other Theft/Non-Specific 08/19/2006 3100 SUMMER
0608010543ME Other Theft/Non-Specific 08/19/2006 3400 POWELL
0608010937ME Purse-Snatching 08/20/2006 3100 FAXON
0608011045ME Other Theft/Non-Specific 08/20/2006 3100 SUMMER
0608007780ME Other Theft/Non-Specific 08/14/2006 3100 SUMMER
0608007940ME Purse-Snatching 08/14/2006 ATLANTIC & MANHATTEN
0608008188ME Other Theft/Non-Specific 08/15/2006 700 FREEMAN
0608008240ME Theft from Building 08/15/2006 800 SCOTT
0608008422ME Other Theft/Non-Specific 08/15/2006 600 LIPFORD
0608008687ME Other Theft/Non-Specific 08/16/2006 3300 JACKSON
0608008752ME Theft of Construction/Farm Equipment 08/16/2006 700 BALTIC
0608005981ME Other Theft/Non-Specific 08/09/2006 500 N HIGHLAND
0608006834ME Other Theft/Non-Specific 08/12/2006 3000 BROAD
0608007201ME Shoplifting/Misdemeanor 08/13/2006 3200 JACKSON
0608003359ME Other Theft/Non-Specific 08/06/2006 2700 TUTWILER
0608004280ME Theft from Building 08/08/2006 3000 SUMMER
0608004633ME Shoplifting/Misdemeanor 08/09/2006 3000 BROAD AVE
0608016188ME Theft from Motor Vehicle 08/29/2006 3100 GIVEN
0608016681ME Theft from Motor Vehicle 08/29/2006 3300 NATHAN
0608016821ME Theft from Motor Vehicle 08/30/2006 3400 SUMMER
0608014168ME Theft of Vehicle Parts/Accessories 08/25/2006 2900 YALE
0608015436ME Theft from Motor Vehicle 08/27/2006 BROAD & SCOTT
0608013006ME Theft from Motor Vehicle 08/23/2006 3500 TUTWILER
0608009831ME Theft from Motor Vehicle 08/18/2006 3500 HARDIN
0608010516ME Theft from Motor Vehicle 08/19/2006 800 BALTIC
0608011423ME Theft from Motor Vehicle 08/21/2006 700 HIGHLAND
0608007537ME Theft from Motor Vehicle 08/14/2006 3600 SUMMER
0608008789ME Theft from Motor Vehicle 08/16/2006 3400 SUMMER
0608008835ME Theft from Motor Vehicle 08/16/2006 3400 SUMMER
0608009233ME Theft from Motor Vehicle 08/17/2006 JACKSON & MACON
0608009310ME Theft from Motor Vehicle 08/17/2006 3100 SUMMER AVE
0608005761ME Theft of Vehicle Parts/Accessories 08/10/2006 3300 HENRY
0608006039ME Theft from Motor Vehicle 08/11/2006 900 N HIGHLAND
0608006363ME Theft from Motor Vehicle 08/11/2006 3500 FAXON
0608006455ME Theft from Motor Vehicle 08/12/2006 1100 N HOLMES
0608007094ME Theft from Motor Vehicle 08/13/2006 300 JOHNSON CIR E
0608003335ME Theft from Motor Vehicle 08/06/2006 3400 SUMMER
0608004511ME Theft from Motor Vehicle 08/08/2006 3100 GIVEN
0609000726ME MVT/Passenger Vehicle 09/02/2006 ALLISON & VANDALIA
0609000834ME MVT/Passenger Vehicle 09/02/2006 3100 SUMMER AVE
0608013622ME MVT/Passenger Vehicle 08/24/2006 600 TILLMAN
0608014787ME MVT/Passenger Vehicle 08/26/2006 1100 NATIONAL ST
0608011721ME MVT/Passenger Vehicle 08/21/2006 3200 JACKSON
0608012083ME MVT/Passenger Vehicle 08/22/2006 3200 MADRID
0608012999ME MVT/Passenger Vehicle 08/23/2006 3500 TUTWILER
0608007554ME MVT/Passenger Vehicle 08/14/2006 600 LIPFORD
0608007764ME MVT/Passenger Vehicle 08/14/2006 HOLMES & GIVENS
0608008752ME MVT/Passenger Vehicle 08/16/2006 700 BALTIC
0608006201ME MVT/Passenger Vehicle 08/11/2006 800 ATLANTIC
0609000269ME Drugs/Narcotics Violation/Felony 09/01/2006 3000 ALCORN
0608016010ME Drugs/Narcotics Violation/Misdemeanor 08/28/2006 3300 GURNSEY
0608017060ME Drugs/Narcotics Violation/Felony 08/30/2006 900 N HIGHLAND
0608014296ME Drugs/Narcotics Violation/Misdemeanor 08/25/2006 3100 SUMMER
0608011862ME Drugs/Narcotics Violation/Felony 08/21/2006 JACKSON & WARFORD
0608011883ME Drugs/Narcotics Violation/Misdemeanor 08/21/2006 JACKSON & WARFORD
0608012937ME Drugs/Narcotics Violation/Misdemeanor 08/23/2006 HOLMES & GIVEN
0608013095ME Drugs/Narcotics Violation/Felony 08/23/2006 3300 GUERNSEY
0608009680ME Drugs/Narcotics Violation/Felony 08/17/2006 TILLMAN & SAM COOPER
0608010675ME Drugs/Narcotics Violation/Felony 08/19/2006 2900 SUMMER
0608007779ME Drugs/Narcotics Violation/Misdemeanor 08/14/2006 300 TILLMAN
0608007835ME Drugs/Narcotics Violation/Felony 08/14/2006 1200 N HIGHLAND
0608005177ME Drugs/Narcotics Violation/Felony 08/09/2006 3400 SUMMER
0608006011ME Drugs/Narcotics Violation/Misdemeanor 08/11/2006 3300 SUMMER AVE
0608014524ME Forcible Rape 08/26/2006 2900 YALE
0608007144ME Forcible Rape 08/13/2006 HIGHLAND & LAMPHIER
0608016616ME Prostitution 08/29/2006 3000 SUMMER
0608016638ME Prostitution 08/26/2006 700 LESTER
0608016639ME Prostitution 08/26/2006 700 LESTER
0608016648ME Prostitution 08/29/2006 700 LESTER
0608013171ME Prostitution 08/23/2006 700 LESTER
0608013172ME Prostitution 08/23/2006 NATIONAL & MACON
0608013174ME Prostitution 08/23/2006 NATIONAL & TUTWILER
0608017807ME Aggravated Assault 08/31/2006 KIPPLEY & MANHATTAN
0608017813ME Aggravated Assault 08/31/2006 MANHATTAN & KIPLEY
0609000256ME Aggravated Assault 09/01/2006 3500 BUCHANAN
0608016017ME Aggravated Assault 08/28/2006 HOLMES & MANHATTAN
0608017350ME Aggravated Assault 08/30/2006 3200 LYNDALE
0608017492ME Aggravated Assault 08/31/2006 3600 SUMMER AVE
0608015484ME Aggravated Assault 08/27/2006 600 LIPFORD
0608013046ME Aggravated Assault 08/23/2006 700 LIPFORD
0608011161ME Aggravated Assault 08/20/2006 600 N HIGHLAND
0608007252ME Aggravated Assault 08/13/2006 3100 SUMMER
0608007874ME Aggravated Assault 08/14/2006 3300 GUERNSEY
0608006818ME Aggravated Assault 08/12/2006 ROSAMOND & JACKSON
0608004464ME Aggravated Assault 08/08/2006 COLEMAN & NATIONAL
0608017834ME Burglary/Residential 08/31/2006 700 HOLMES
0608017891ME Burglary/Residential 08/31/2006 3000 CRYSTAL
0608017958ME Burglary/Residential 08/31/2006 3200 ALLISON
0608015703ME Burglary/Non-residential 08/28/2006 900 N HIGHLAND
0608016184ME Burglary/Business 08/29/2006 900 N HIGHLAND
0608016637ME Burglary/Residential 08/29/2006 3400 FARMVILLE
0608016816ME Burglary/Residential 08/30/2006 700 HUDSON
0608017148ME Burglary/Residential 08/30/2006 400 CARPENTER
0608017316ME Burglary/Residential 08/30/2006 3300 COLEMAN
0608017549ME Burglary/Residential 08/31/2006 900 POPE
0608013730ME Burglary/Non-residential 08/24/2006 2600 OGDEN
0608013989ME Burglary/Residential 08/25/2006 700 POPE
0608013992ME Burglary/Business 08/25/2006 600 N HIGHLAND
0608014135ME Burglary/Residential 08/25/2006 3100 PRINCETON
0608014522ME Burglary/Residential 08/26/2006 3300 LYNDALE
0608014606ME Burglary/Residential 08/26/2006 1200 GORDON
0608011579ME Burglary/Non-residential 08/21/2006 3400 FARMVILLE
0608011643ME Burglary/Residential 08/21/2006 500 TILLMAN
0608011647ME Burglary/Residential 08/21/2006 800 BALTIC
0608011729ME Burglary/Residential 08/21/2006 800 N HIGHLAND
0608012289ME Burglary/Residential 08/22/2006 3700 GUERNSEY
0608012818ME Burglary/Residential 08/23/2006 3300 COLEMAN
0608012880ME Burglary/Residential 08/23/2006 3200 PERSHING
0608013348ME Burglary/Business 08/24/2006 900 N HIGHLAND
0608013412ME Burglary/Residential 08/24/2006 3600 BOWEN
0608011018ME Burglary/Residential 08/20/2006 3100 SUMMER
0608007547ME Burglary/Business 08/14/2006 600 SCOTT
0608007679ME Burglary/Residential 08/14/2006 500 TILLMAN
0608008143ME Burglary/Business 08/15/2006 3100 SUMMER AVE
0608008482ME Burglary/Residential 08/15/2006 3300 ROSAMOND
0608005593ME Burglary/Residential 08/10/2006 3200 NATHAN
0608006223ME Burglary/Non-residential 08/11/2006 3100 SUMMER
0608006240ME Burglary/Residential 08/11/2006 3300 HENRY
0608006419ME Burglary/Residential 08/12/2006 3100 FAXON
0608006484ME Burglary/Residential 08/12/2006 800 HUDSON
0608006513ME Burglary/Business 08/12/2006 3200 SUMMER
0608007111ME Burglary/Non-residential 08/13/2006 3500 MACON RD
0608003555ME Burglary/Residential 08/07/2006 400 N HIGHLAND
0608003925ME Burglary/Residential 08/07/2006 800 N BINGHAM
0608004683ME Burglary/Residential 08/09/2006 3400 BOWEN
0608004926ME Burglary/Business 08/09/2006 3400 BOWEN
0608004952ME Burglary/Residential 08/09/2006 3300 MACON
0609001301ME Simple Assault/DV 09/03/2006 3200 PERSHING
0608016468ME Simple Assault/DV 08/29/2006 1200 N HIGHLAND
0608016549ME Simple Assault/DV 08/29/2006 3600 MACON RD
0608016553ME Simple Assault/DV 08/29/2006 300 N HOLMES
0608016625ME Simple Assault/DV 08/29/2006 1200 N HIGHLAND
0608013563ME Simple Assault/DV 08/24/2006 500 TILLMAN APTS
0608013905ME Simple Assault/DV 08/25/2006 MACON & JACKSON
0608013953ME Aggravated Assault/DV 08/25/2006 3300 GUERNSEY
0608014265ME Burglary/DV (Domestic Violence) 08/25/2006 700 HUDSON
0608014890ME Simple Assault/DV 08/26/2006 3200 ALLISON
0608014923ME Simple Assault/DV 08/26/2006 HIGHLAND & GIVEN
0608015076ME Simple Assault/DV 08/27/2006 1100 HOMER
0608015116ME Simple Assault/DV 08/27/2006 ALCORN & TILLMAN
0608015227ME Simple Assault/DV 08/27/2006 3400 TUTWILER
0608015449ME Burglary/DV 08/27/2006 600 LIPFORD
0608015449ME Simple Assault/DV 08/27/2006 600 LIPFORD
0608015452ME Simple Assault/DV 08/27/2006 3500 LAMPHIER
0608011829ME Simple Assault/DV 08/21/2006 3500 KENWOOD
0608012044ME Simple Assault/DV 08/21/2006 3200 LAMPHIER
0608012618ME Simple Assault/DV 08/23/2006 700 N HOLMES
0608010284ME Simple Assault/DV 08/18/2006 2900 FAXON
0608010317ME Simple Assault/DV 08/18/2006 3300 MACON
0608010937ME Burglary/DV 08/20/2006 3100 FAXON
0608010964ME Simple Assault/DV 08/20/2006 3300 GUERNSEY
0608011289ME Simple Assault/DV 08/20/2006 3500 KENWOOD
0608008328ME Simple Assault/DV 08/15/2006 3300 LAMPHIER
0608008361ME Aggravated Assault/DV 08/15/2006 2900 NATHAN
0608008508ME Simple Assault/DV 08/15/2006 3300 LAMPHIER
0608006351ME Aggravated Assault/DV 08/11/2006 800 LIPFORD
0608006609ME Simple Assault/DV 08/12/2006 3200 YALE
0608006928ME Simple Assault/DV 08/12/2006 3300 MACON
0608007116ME Simple Assault/DV 08/13/2006 1000 NATIONAL
0608003176ME Simple Assault/DV 08/06/2006 3200 JOHNSON
0608003356ME Simple Assault/DV 08/06/2006 500 TILLMAN
