Thursday, April 24, 2008

It's Thug-o-rama

The top 100 repeat offenders (currently in jail) account for 3014 arrests.
If you factor 500.00 per arrests they have cost the taxpayers over 1.5 million
dollars - 1,507.000

This week we actually have three (recently arrested and still in jail) thugs and a rising star - or one with a bullet if you will...

Byron Becton (103) bookings
m/b dob 44y/o rni 12485

Lest anyone accuse me of picking on just drunks and petty criminals, I'm listing just the criminal court charges for these thugs. The entire list might bring Blogspot's servers down.

AGGRAVATED ASSAULT W9300137 93019149 21012 MP 02/23/1993 03/11/1993 GP
MOTION - MISC M 17854 96427836 80303 MP 12/20/1996 02/05/1997 DS
AGGRAVATED RAPE 99 13568 99132402 21027 SO 12/02/1999 04/10/2000 GP
AGGRAVATED RAPE 97 01087 96427836 21027 MP 01/30/1997 04/12/2000 NP
AGGRAVATED KIDNAPPING 97 01086 96427836 21020 MP 01/30/1997 04/10/2000 NP
AGGRAVATED ASSAULT 97 01085 96427836 21012 MP 01/30/1997 04/10/2000 GP
CRIMINAL ATTEMPT FELONY 95 01744 94303701 21001 MP 02/21/1995 11/03/1995 GP
CRIMINAL ATTEMPT FELONY 95 01744 94303701 21001 MP 02/21/1995 05/02/1995 GP
RAPE 95 01743 94303701 21028 MP 02/21/1995 05/02/1995 GP
ATTEMPT TO COMMIT FELONY 87 02019 87057093 10005 MP 04/30/1987 06/17/1987 GP
RAPE 01 08655 99132402 21028 SO 08/07/2001 04/15/2002 GP

AS USUAL, CLICK THE IMAGE TO OPEN IN A LARGER WINDOW



honorable mention to:
MARLON EVANS 38356
164 Bookings:
BURGLARY W9100173 91180034 21091 MP 07/26/1991 10/01/1991 NP
VANDALISM $500.00-$1000.00 W0200001 1136641 30600 MP 01/07/2002 06/27/2002 GR
VANDALISM $500.00-$1000.00 W0200001 1136641 30600 MP 01/07/2002 01/16/2002 GP
MOTION - MISC M 20404 98034798 80303 MP 09/17/1998 09/23/1998 DS
CRIMINAL ATTEMPT FELONY 98 12019 98034798 21001 MP 10/06/1998 10/16/1998 GP
CRIMINAL TRESPASS 98 02524 97046575 21094 MP 02/26/1998 04/28/1998 GP
CRIMINAL TRESPASS 98 02523 97036747 21094 MP 02/26/1998 04/28/1998 GP
DISORDERLY CONDUCT 98 02522 97036747 21173 MP 02/26/1998 04/28/1998 GP
ASSAULT M 98 02521 97050806 21011 SO 02/26/1998 04/28/1998 GP
VANDALISM $500 OR LESS 98 02520 97050806 21098 SO 02/26/1998 04/28/1998 GP
BURGLARY 91 08969 91180034 21091 MP 09/12/1991 01/07/1992 GP


Andre Elliott rni 36947 - rearrested on 4/21/08 173rd time
m/b 44 y/o

ROBBERY W9700876 97039251 21024 MP 10/03/1997 10/09/1997 GP
CRIMINAL ATTEMPT FELONY 94 05979 94197107 21001 MP 07/07/1994 10/02/1995 GP
THEFT OF PROPERTY $500 OR LESS 90 02958 89322049 21040 MP 03/13/1990 06/04/1990 GP
BREAK INTO ENTER AND BURGLARIZE VEH 87 00388 86325709 10039 MP 01/23/1987

03/19/1987 GP
CRIMINAL COURT CHARGES:
ROBBERY 87 00385 86325709 10270 MP 01/23/1987 03/19/1987 GP
BURGLARY - BUILDING 04 00162 3130900 30608 MP 01/08/2004 04/15/2004 GP
THEFT OF PROPERTY $500 OR LESS 02 03879 1141663 21040 MP 05/09/2002 02/05/2003 NP
THEFT OF PROPERTY $500 OR LESS 02 03879 1141663 21040 MP 05/09/2002 02/05/2003 GP
THEFT OF PROPERTY $500 OR LESS 02 03879 1141663 21040 MP 05/09/2002 12/17/2002 FJ

A bullet goes to rising star - soon to be thug o tha week:

KENNETH RUSSELL 78338
m/b 47 y/o with 98 stays in the county jail

BURGLARY W9801067 98037463 21091 MP 11/03/98 03/10/00 GR
BURGLARY W9801067 98037463 21091 MP 11/03/98 11/10/98 GP
BURGLARY W9801067 98037463 21091 MP 11/03/98 05/30/00 DS
BURGLARY III 86 05678 86210702 10033 MP 10/30/86 07/16/87 GP

2 comments:

Anonymous said...

To me, this says we have a judicial problem and not (so much) a "lack of police officers" problem.

The police are doing a fine job catching and arresting these people...why can't our court system reciprocate? Why is it that a crime that carries an 11/29 jail sentence is more often handed down as 11/29 probation or suspended, even to repeat offenders? One year's hard time might not seem like a lot to most, but that's one year the criminal isn't on the street terrorizing the law-abiding taxpayers.

The matrix is good on paper, but what will keep the judges ad prosecutors from handing out the sentences as suspended or as probation?

Anonymous said...

I agree. It shows problems at multiple levels in the judicial system here.