Saturday, September 09, 2006

MPD Fighting Gangs

I saw a story on the news tonight where MPD, director Godwin says they are expecting to make some announcements very soon in the war on gangs. That's a good thing.

Meanwhile, the news story also said, "The Shelby County Sheriff's Department still runs a gang unit, now staffed with just 8 full-time officers." Hopefully we will be adding officers to the fight. We need more officers in Gang, Narcotics and in Fugitive. The departments can operate effectively without having metro units, but we need enough officers to get the job done. Having only eight officers in a unit as critical is this is not a good thing.

Here's a look at some of the crime around the area talked about in the news story. It is a bad area, where gangs have been running for a LONG time. I've worked the area many times, and we've made hundreds, if not thousands of arrests there. We lock them up today, and the courts let them out tonight. It takes citizen outrage to force a change. The system needs to concentrate on the repeat offenders.

Here are the last 30 days crimes:


154 Crimes Reported in Previous 30 Days
0609002672ME Aggravated Assault 09/06/2006 3RD & CRUMP
0609002927ME Aggravated Assault 09/06/2006 300 SIMPSON
0609000048ME Aggravated Assault 09/01/2006 600 WALKER
0608013544ME Aggravated Assault 08/24/2006 600 S LAUDERDALE
0608013735ME Aggravated Assault 08/24/2006 600 LAUDERDALE COVE
0608014204ME Aggravated Assault 08/25/2006 400 WALKER
0608014487ME Aggravated Assault 08/25/2006 MISSISSIPPI & PHELAN
0608015424ME Aggravated Assault 08/27/2006 WALKER & PATTON
0608009917ME Aggravated Assault 08/18/2006 600 S LAUDERDALE
0608009919ME Aggravated Assault 08/18/2006 700 LAUDERDALE
0608010479ME Aggravated Assault 08/19/2006 MAIN & VANCE
0608010966ME Aggravated Assault 08/20/2006 CRUMP & MISSISSIPPI
0608005592ME Aggravated Assault 08/10/2006 1000 3RD
0608006180ME Aggravated Assault 08/11/2006 900 MISSISSIPPI

0609002106ME Burglary/Residential 09/05/2006 900 S 4TH
0609002180ME Burglary/Business 09/05/2006 800 S 3RD
0609002713ME Burglary/Business 09/06/2006 900 S 3RD
0609003008ME Burglary/Business 09/06/2006 1000 BARTON
0609000031ME Burglary/Residential 09/01/2006 1100 ESPLANADE
0609000589ME Burglary/Non-residential 09/02/2006 300 ALSTON
0608015559ME Burglary/Business 08/28/2006 600 JENNETTE PL
0608015579ME Burglary/Residential 08/27/2006 500 VANCE PARK PL
0608015845ME Burglary/Residential 08/28/2006 300 LUCY
0608016234ME Burglary/Business 08/29/2006 0 E ILLINOIS
0608016272ME Burglary/Residential 08/29/2006 300 W ILLINOIS
0608016284ME Burglary/Residential 08/29/2006 300 SIMPSON
0608016298ME Burglary/Residential 08/29/2006 300 LUCY
0608016924ME Burglary/Business 08/30/2006 400 S FRONT
0608017200ME Burglary/Residential 08/30/2006 600 HAMPTON
0608013874ME Burglary/Residential 08/25/2006 1200 S WELLINGTON
0608014422ME Burglary/Residential 08/25/2006 600 LAUDERDALE
0608014653ME Burglary/Business 08/26/2006 1100 S LAUDERDALE
0608011459ME Burglary/Business 08/21/2006 400 S FRONT
0608012619ME Burglary/Residential 08/23/2006 1000 LATHAM
0608013354ME Burglary/Business 08/24/2006 0 E ILLINOIS
0608013397ME Burglary/Business 08/23/2006 400 S FRONT
0608009488ME Burglary/Residential 08/17/2006 600 JEANETTE PL
0608009823ME Burglary/Residential 08/18/2006 500 ALSTON
0608010363ME Burglary/Non-residential 08/19/2006 1300 FLORIDA ST
0608010371ME Burglary/Residential 08/19/2006 600 SAINT PAUL
0608010505ME Burglary/Residential 08/19/2006 1100 BOURBAN PL
0608010853ME Burglary/Business 08/19/2006 1100 KANSAS
0608007520ME Burglary/Business 08/14/2006 300 E GEORGIA
0608007708ME Burglary/Business 08/14/2006 600 JENNETTE PL
0608008363ME Burglary/Residential 08/15/2006 500 LACLEDE
0608009202ME Burglary/Residential 08/17/2006 300 E WALKER
0608005659ME Burglary/Residential 08/10/2006 1100 S WELLINGTON 2
0608005880ME Burglary/Residential 08/11/2006 700 STEPHENS PL
0608006236ME Burglary/Residential 08/11/2006 600 E H CRUMP BLVD
0608007188ME Burglary/Residential 08/13/2006 900 WELLINGTON

0608017768ME Simple Assault/DV 08/31/2006 600 S MAIN
0609000551ME Simple Assault/DV 09/01/2006 1300 HORACE
0609001200ME Aggravated Assault/DV 09/03/2006 400 MCLEMORE
0608016914ME Simple Assault/DV 08/30/2006 1000 WELLINGTON
0608017218ME Aggravated Assault/DV 08/30/2006 900 LATHAM
0608017218ME Burglary/DV (Domestic Violence) 08/30/2006 900 LATHAM
0608013971ME Simple Assault/DV 08/25/2006 500 LAUDERDALE WOOD COVE
0608014271ME Simple Assault/DV 08/25/2006 300 EDITH
0608014816ME Burglary/DV (Domestic Violence) 08/26/2006 1200 LATHAM
0608014816ME Simple Assault/DV 08/26/2006 1200 LATHAM
0608015493ME Simple Assault/DV 08/27/2006 900 S LAUDERDALE
0608011401ME Simple Assault/DV 08/20/2006 400 FOOTE PARK PL
0608012225ME Simple Assault/DV 08/22/2006 1100 4TH
0608012507ME Simple Assault/DV 08/22/2006 400 FOOTE PARK CIR
0608010391ME Aggravated Assault/DV 08/19/2006 400 FOOTE PARK CIR
0608010484ME Simple Assault/DV 08/19/2006 1000 TENNESSEE
0608007370ME Simple Assault/DV 08/13/2006 400 SIMPSON
0608007473ME Simple Assault/DV 08/13/2006 500 LAUDERDALE OAK COVE
0608007859ME Burglary/DV (Domestic Violence) 08/14/2006 900 LATHUM
0608007859ME Simple Assault/DV 08/14/2006 900 LATHUM
0608007904ME Simple Assault/DV 08/14/2006 1000 S WELLINGTON
0608008724ME Simple Assault/DV 08/16/2006 1200 S MAIN
0608005310ME Simple Assault/DV 08/09/2006 500 VANCE PARK PL
0608005553ME Simple Assault/DV 08/10/2006 1400 MAIN
0608005602ME Simple Assault/DV 08/10/2006 400 FOOTE PARK CIR
0608006385ME Simple Assault/DV 08/11/2006 400 MISSISSIPPI
0608006426ME Simple Assault/DV 08/12/2006 700 MISSISSIPPI

0609001990ME Other Theft/Non-Specific 09/05/2006 1100 S 3RD ST
0609002180ME Other Theft/Non-Specific 09/05/2006 800 S 3RD
0609002608ME Shoplifting/Misdemeanor 09/05/2006 500 E CRUMP
0609000017ME Other Theft/Non-Specific 09/01/2006 600 ALSTON AVE
0609000508ME Theft from Building 09/01/2006 800 S 3RD
0609000689ME Shoplifting/Misdemeanor 09/02/2006 500 EH CRUMP
0609001407ME Other Theft/Non-Specific 09/03/2006 300 S 3RD
0608015937ME Other Theft/Non-Specific 08/28/2006 700 RIVERSIDE DR
0608013971ME Other Theft/Non-Specific 08/25/2006 500 LAUDERDALE WOOD COVE
0608014205ME Other Theft/Non-Specific 08/25/2006 700 WALKER
0608009909ME Other Theft/Non-Specific 08/18/2006 500 E TRIGG AVE
0608010641ME Other Theft/Non-Specific 08/19/2006 500 E CRUMP
0608011095ME Other Theft/Non-Specific 08/20/2006 500 S MAIN
0608007260ME Other Theft/Non-Specific 08/13/2006 100 GE PATTERSON
0608007968ME Pocket-Picking 08/15/2006 VANCE & ABEL
0608008344ME Theft of Other Trailer 08/15/2006 900 KANSAS
0608006382ME Other Theft/Non-Specific 08/11/2006 LUCY & SARDIS
0608007056ME Purse-Snatching 08/13/2006 3RD & ALSTON
0608004884ME Theft from Building 08/09/2006 500 E MCLEMORE

0609002256ME Theft from Motor Vehicle 09/05/2006 100 N RIVERSIDE
0609001402ME Theft from Motor Vehicle 09/03/2006 200 VANCE
0608015680ME Theft from Motor Vehicle 08/28/2006 400 S FRONT ST
0608015745ME Theft from Motor Vehicle 08/28/2006 300 W ILLINOIS
0608015866ME Theft from Motor Vehicle 08/28/2006 500 MULBERRY
0608016353ME Theft from Motor Vehicle 08/29/2006 500 TENNESSEE ST
0608014035ME Theft from Semi-trailer 08/25/2006 1100 ARKANSAS
0608014134ME Theft from Motor Vehicle 08/25/2006 1000 FLORIDA
0608014767ME Theft from Motor Vehicle 08/26/2006 500 MULLBERRY
0608011793ME Theft of Vehicle Parts/Accessories 08/21/2006 500 S MAIN ST
0608012206ME Theft from Motor Vehicle 08/22/2006 500 S MAIN
0608012227ME Theft from Motor Vehicle 08/22/2006 300 VANCE
0608009963ME Theft from Motor Vehicle 08/18/2006 400 E G E PATTERSON
0608011085ME Theft from Motor Vehicle 08/20/2006 0 E RIVERVIEW DR
0608007259ME Theft from Motor Vehicle 08/13/2006 HERNANDO & VANCE
0608008189ME Theft from Motor Vehicle 08/15/2006 600 CABOT CT
0608008761ME Theft from Motor Vehicle 08/16/2006 400 S FRONT
0608008846ME Theft from Motor Vehicle 08/16/2006 3RD & CRUMP
0608005337ME Theft from Motor Vehicle 08/10/2006 500 TENNESSEE
0608006124ME Theft from Motor Vehicle 08/11/2006 1100 S ORLEANS
0608007202ME Theft of Vehicle Parts/Accessories 08/13/2006 600 DANNY THOMAS
0608004735ME Theft from Motor Vehicle 08/09/2006 600 WALKER
0608004739ME Theft from Motor Vehicle 08/09/2006 500 S FRONT
0608004881ME Theft from Motor Vehicle 08/09/2006 VANCE & 4TH

0609000063ME MVT/Passenger Vehicle 09/01/2006 600 S LAUDERDALE
0609000721ME MVT/Passenger Vehicle 09/02/2006 500 S FRONT
0609001010ME MVT/Passenger Vehicle 09/02/2006 600 S MAIN
0608017074ME MVT/Passenger Vehicle 08/30/2006 0 W HULING
0608014147ME MVT/Passenger Vehicle 08/25/2006 300 E MCLEMORE
0608015042ME MVT/Passenger Vehicle 08/27/2006 HULING & MAIN
0608011782ME MVT/Passenger Vehicle 08/21/2006 400 CRUMP
0608012404ME MVT/Passenger Vehicle 08/22/2006 300 E OLIVE
0608012792ME MVT/Passenger Vehicle 08/23/2006 800 MISSISSIPPI
0608008280ME MVT/Passenger Vehicle 08/15/2006 300 S MAIN
0608009202ME MVT/Passenger Vehicle 08/17/2006 300 E WALKER
0608004854ME MVT/Passenger Vehicle 08/09/2006 400 FOOTE PARK PL

0609003270ME Drugs/Narcotics Violation/Misdemeanor 09/07/2006 600 JENNETTE PL
0609000478ME Drugs/Narcotics Violation/Felony 09/01/2006 600 WICKS
0609000499ME Drugs/Narcotics Violation/Felony 09/01/2006 600 LAUDERDALE
0609001012ME Drugs/Narcotics Violation/Misdemeanor 09/02/2006 GASTON & 4TH
0609001445ME Drugs/Narcotics Violation/Felony 09/03/2006 1400 KANSAS
0608011654ME Drugs/Narcotics Violation/Felony 08/21/2006 300 ALSTON
0608012239ME Drugs/Narcotics Violation/Felony 08/22/2006 600 MISSISSIPPI
0608012303ME Drugs/Narcotics Violation/Misdemeanor 08/22/2006 1000 3RD
0608010785ME Drugs/Narcotics Violation/Felony 08/19/2006 900 WELLINGTON
0608011311ME Drugs/Narcotics Violation/Felony 08/20/2006 200 ALSTON
0608005120ME Drugs/Narcotics Violation/Felony 08/09/2006 600 WICKS
0608004988ME Drugs/Narcotics Violation/Felony 08/09/2006 MCELMORE & LAUDERDALE

0608015007ME Forcible Rape 08/26/2006 400 SIMPSON
0608006106ME Forcible Rape 08/11/2006 600 HAMPTON PL
0608007126ME Forcible Rape 08/13/2006 900 WELLINGTON

0609002335ME Prostitution 09/05/2006 LAUDERDALE & MCLEMORE
0609002363ME Prostitution 09/05/2006 LATHAM & MCLEMORE
0609002365ME Prostitution 09/05/2006 400 MCLEMORE
0609000859ME Prostitution 09/02/2006 TRIGG & WELLINGTON
0609000882ME Prostitution 09/02/2006 TRIGG & WELLINGTON
0608009605ME Assisting/Promotion Prostitution 08/16/2006 EDITH & WELLINGTON
0608008713ME Prostitution 08/16/2006 WELLINGTON & MCLEMORE

No comments: