Tuesday, September 05, 2006

Can it Get Any Worse Than Summer and Holmes?

173 Crimes in 30 Days - Including 1 Murder


0608017807ME Aggravated Assault 08/31/2006 KIPPLEY & MANHATTAN
0608017813ME Aggravated Assault 08/31/2006 MANHATTAN & KIPLEY
0609000256ME Aggravated Assault 09/01/2006 3500 BUCHANAN
0608016017ME Aggravated Assault 08/28/2006 HOLMES & MANHATTAN
0608017350ME Aggravated Assault 08/30/2006 3200 LYNDALE
0608017492ME Aggravated Assault 08/31/2006 3600 SUMMER AVE
0608015484ME Aggravated Assault 08/27/2006 600 LIPFORD
0608013046ME Aggravated Assault 08/23/2006 700 LIPFORD
0608011161ME Aggravated Assault 08/20/2006 600 N HIGHLAND
0608007252ME Aggravated Assault 08/13/2006 3100 SUMMER
0608007874ME Aggravated Assault 08/14/2006 3300 GUERNSEY
0608006818ME Aggravated Assault 08/12/2006 ROSAMOND & JACKSON
0608004464ME Aggravated Assault 08/08/2006 COLEMAN & NATIONAL

0608017834ME Burglary/Residential 08/31/2006 700 HOLMES
0608017891ME Burglary/Residential 08/31/2006 3000 CRYSTAL
0608017958ME Burglary/Residential 08/31/2006 3200 ALLISON
0608015703ME Burglary/Non-residential 08/28/2006 900 N HIGHLAND
0608016184ME Burglary/Business 08/29/2006 900 N HIGHLAND
0608016637ME Burglary/Residential 08/29/2006 3400 FARMVILLE
0608016816ME Burglary/Residential 08/30/2006 700 HUDSON
0608017148ME Burglary/Residential 08/30/2006 400 CARPENTER
0608017316ME Burglary/Residential 08/30/2006 3300 COLEMAN
0608017549ME Burglary/Residential 08/31/2006 900 POPE
0608013730ME Burglary/Non-residential 08/24/2006 2600 OGDEN
0608013989ME Burglary/Residential 08/25/2006 700 POPE
0608013992ME Burglary/Business 08/25/2006 600 N HIGHLAND
0608014135ME Burglary/Residential 08/25/2006 3100 PRINCETON
0608014522ME Burglary/Residential 08/26/2006 3300 LYNDALE
0608014606ME Burglary/Residential 08/26/2006 1200 GORDON
0608011579ME Burglary/Non-residential 08/21/2006 3400 FARMVILLE
0608011643ME Burglary/Residential 08/21/2006 500 TILLMAN
0608011647ME Burglary/Residential 08/21/2006 800 BALTIC
0608011729ME Burglary/Residential 08/21/2006 800 N HIGHLAND
0608012289ME Burglary/Residential 08/22/2006 3700 GUERNSEY
0608012818ME Burglary/Residential 08/23/2006 3300 COLEMAN
0608012880ME Burglary/Residential 08/23/2006 3200 PERSHING
0608013348ME Burglary/Business 08/24/2006 900 N HIGHLAND
0608013412ME Burglary/Residential 08/24/2006 3600 BOWEN
0608011018ME Burglary/Residential 08/20/2006 3100 SUMMER
0608007547ME Burglary/Business 08/14/2006 600 SCOTT
0608007679ME Burglary/Residential 08/14/2006 500 TILLMAN
0608008143ME Burglary/Business 08/15/2006 3100 SUMMER AVE
0608008482ME Burglary/Residential 08/15/2006 3300 ROSAMOND
0608005593ME Burglary/Residential 08/10/2006 3200 NATHAN
0608006223ME Burglary/Non-residential 08/11/2006 3100 SUMMER
0608006240ME Burglary/Residential 08/11/2006 3300 HENRY
0608006419ME Burglary/Residential 08/12/2006 3100 FAXON
0608006484ME Burglary/Residential 08/12/2006 800 HUDSON
0608006513ME Burglary/Business 08/12/2006 3200 SUMMER
0608007111ME Burglary/Non-residential 08/13/2006 3500 MACON RD
0608003555ME Burglary/Residential 08/07/2006 400 N HIGHLAND
0608003925ME Burglary/Residential 08/07/2006 800 N BINGHAM
0608004683ME Burglary/Residential 08/09/2006 3400 BOWEN
0608004926ME Burglary/Business 08/09/2006 3400 BOWEN
0608004952ME Burglary/Residential 08/09/2006 3300 MACON

0609001301ME Simple Assault/DV 09/03/2006 3200 PERSHING
0608016468ME Simple Assault/DV 08/29/2006 1200 N HIGHLAND
0608016549ME Simple Assault/DV 08/29/2006 3600 MACON RD
0608016553ME Simple Assault/DV 08/29/2006 300 N HOLMES
0608016625ME Simple Assault/DV 08/29/2006 1200 N HIGHLAND
0608013563ME Simple Assault/DV 08/24/2006 500 TILLMAN APTS
0608013905ME Simple Assault/DV 08/25/2006 MACON & JACKSON
0608013953ME Aggravated Assault/DV 08/25/2006 3300 GUERNSEY
0608014265ME Burglary/DV (Domestic Violence) 08/25/2006 700 HUDSON
0608014890ME Simple Assault/DV 08/26/2006 3200 ALLISON
0608014923ME Simple Assault/DV 08/26/2006 HIGHLAND & GIVEN
0608015076ME Simple Assault/DV 08/27/2006 1100 HOMER
0608015116ME Simple Assault/DV 08/27/2006 ALCORN & TILLMAN
0608015227ME Simple Assault/DV 08/27/2006 3400 TUTWILER
0608015449ME Burglary/DV 08/27/2006 600 LIPFORD
0608015449ME Simple Assault/DV 08/27/2006 600 LIPFORD
0608015452ME Simple Assault/DV 08/27/2006 3500 LAMPHIER
0608011829ME Simple Assault/DV 08/21/2006 3500 KENWOOD
0608012044ME Simple Assault/DV 08/21/2006 3200 LAMPHIER
0608012618ME Simple Assault/DV 08/23/2006 700 N HOLMES
0608010284ME Simple Assault/DV 08/18/2006 2900 FAXON
0608010317ME Simple Assault/DV 08/18/2006 3300 MACON
0608010937ME Burglary/DV 08/20/2006 3100 FAXON
0608010964ME Simple Assault/DV 08/20/2006 3300 GUERNSEY
0608011289ME Simple Assault/DV 08/20/2006 3500 KENWOOD
0608008328ME Simple Assault/DV 08/15/2006 3300 LAMPHIER
0608008361ME Aggravated Assault/DV 08/15/2006 2900 NATHAN
0608008508ME Simple Assault/DV 08/15/2006 3300 LAMPHIER
0608006351ME Aggravated Assault/DV 08/11/2006 800 LIPFORD
0608006609ME Simple Assault/DV 08/12/2006 3200 YALE
0608006928ME Simple Assault/DV 08/12/2006 3300 MACON
0608007116ME Simple Assault/DV 08/13/2006 1000 NATIONAL
0608003176ME Simple Assault/DV 08/06/2006 3200 JOHNSON
0608003356ME Simple Assault/DV 08/06/2006 500 TILLMAN

0608014043ME Murder 08/25/2006 3400 COLEMAN

0609000187ME Shoplifting/Misdemeanor 08/31/2006 3000 BROAD
0609000821ME Other Theft/Non-Specific 09/02/2006 700 TILLMAN
0609001306ME Shoplifting/Misdemeanor 09/03/2006 3500 SUMMER
0608015855ME Other Theft/Non-Specific 08/28/2006 3400 SUMMER AVE
0608016722ME Other Theft/Non-Specific 08/29/2006 3500 BUCHANAN
0608011705ME Other Theft/Non-Specific 08/21/2006 800 N BINGHAM
0608012166ME Shoplifting/Misdemeanor 08/22/2006 1100 NATIONAL
0608009687ME Shoplifting/Misdemeanor 08/17/2006 3000 SUMMER
0608009938ME Other Theft/Non-Specific 08/18/2006 1000 TILLMAN
0608010201ME Shoplifting/Misdemeanor 08/18/2006 3300 SUMMER
0608010373ME Other Theft/Non-Specific 08/19/2006 800 GLANKLER
0608010410ME Other Theft/Non-Specific 08/19/2006 3100 SUMMER
0608010543ME Other Theft/Non-Specific 08/19/2006 3400 POWELL
0608010937ME Purse-Snatching 08/20/2006 3100 FAXON
0608011045ME Other Theft/Non-Specific 08/20/2006 3100 SUMMER
0608007780ME Other Theft/Non-Specific 08/14/2006 3100 SUMMER
0608007940ME Purse-Snatching 08/14/2006 ATLANTIC & MANHATTEN
0608008188ME Other Theft/Non-Specific 08/15/2006 700 FREEMAN
0608008240ME Theft from Building 08/15/2006 800 SCOTT
0608008422ME Other Theft/Non-Specific 08/15/2006 600 LIPFORD
0608008687ME Other Theft/Non-Specific 08/16/2006 3300 JACKSON
0608008752ME Theft of Construction/Farm Equipment 08/16/2006 700 BALTIC
0608005981ME Other Theft/Non-Specific 08/09/2006 500 N HIGHLAND
0608006834ME Other Theft/Non-Specific 08/12/2006 3000 BROAD
0608007201ME Shoplifting/Misdemeanor 08/13/2006 3200 JACKSON
0608003359ME Other Theft/Non-Specific 08/06/2006 2700 TUTWILER
0608004280ME Theft from Building 08/08/2006 3000 SUMMER
0608004633ME Shoplifting/Misdemeanor 08/09/2006 3000 BROAD AVE

0608016188ME Theft from Motor Vehicle 08/29/2006 3100 GIVEN
0608016681ME Theft from Motor Vehicle 08/29/2006 3300 NATHAN
0608016821ME Theft from Motor Vehicle 08/30/2006 3400 SUMMER
0608014168ME Theft of Vehicle Parts/Accessories 08/25/2006 2900 YALE
0608015436ME Theft from Motor Vehicle 08/27/2006 BROAD & SCOTT
0608013006ME Theft from Motor Vehicle 08/23/2006 3500 TUTWILER
0608009831ME Theft from Motor Vehicle 08/18/2006 3500 HARDIN
0608010516ME Theft from Motor Vehicle 08/19/2006 800 BALTIC
0608011423ME Theft from Motor Vehicle 08/21/2006 700 HIGHLAND
0608007537ME Theft from Motor Vehicle 08/14/2006 3600 SUMMER
0608008789ME Theft from Motor Vehicle 08/16/2006 3400 SUMMER
0608008835ME Theft from Motor Vehicle 08/16/2006 3400 SUMMER
0608009233ME Theft from Motor Vehicle 08/17/2006 JACKSON & MACON
0608009310ME Theft from Motor Vehicle 08/17/2006 3100 SUMMER AVE
0608005761ME Theft of Vehicle Parts/Accessories 08/10/2006 3300 HENRY
0608006039ME Theft from Motor Vehicle 08/11/2006 900 N HIGHLAND
0608006363ME Theft from Motor Vehicle 08/11/2006 3500 FAXON
0608006455ME Theft from Motor Vehicle 08/12/2006 1100 N HOLMES
0608007094ME Theft from Motor Vehicle 08/13/2006 300 JOHNSON CIR E
0608003335ME Theft from Motor Vehicle 08/06/2006 3400 SUMMER
0608004511ME Theft from Motor Vehicle 08/08/2006 3100 GIVEN

0609000726ME MVT/Passenger Vehicle 09/02/2006 ALLISON & VANDALIA
0609000834ME MVT/Passenger Vehicle 09/02/2006 3100 SUMMER AVE
0608013622ME MVT/Passenger Vehicle 08/24/2006 600 TILLMAN
0608014787ME MVT/Passenger Vehicle 08/26/2006 1100 NATIONAL ST
0608011721ME MVT/Passenger Vehicle 08/21/2006 3200 JACKSON
0608012083ME MVT/Passenger Vehicle 08/22/2006 3200 MADRID
0608012999ME MVT/Passenger Vehicle 08/23/2006 3500 TUTWILER
0608007554ME MVT/Passenger Vehicle 08/14/2006 600 LIPFORD
0608007764ME MVT/Passenger Vehicle 08/14/2006 HOLMES & GIVENS
0608008752ME MVT/Passenger Vehicle 08/16/2006 700 BALTIC
0608006201ME MVT/Passenger Vehicle 08/11/2006 800 ATLANTIC

0609000269ME Drugs/Narcotics Violation/Felony 09/01/2006 3000 ALCORN
0608016010ME Drugs/Narcotics Violation/Misdemeanor 08/28/2006 3300 GURNSEY
0608017060ME Drugs/Narcotics Violation/Felony 08/30/2006 900 N HIGHLAND
0608014296ME Drugs/Narcotics Violation/Misdemeanor 08/25/2006 3100 SUMMER
0608011862ME Drugs/Narcotics Violation/Felony 08/21/2006 JACKSON & WARFORD
0608011883ME Drugs/Narcotics Violation/Misdemeanor 08/21/2006 JACKSON & WARFORD
0608012937ME Drugs/Narcotics Violation/Misdemeanor 08/23/2006 HOLMES & GIVEN
0608013095ME Drugs/Narcotics Violation/Felony 08/23/2006 3300 GUERNSEY
0608009680ME Drugs/Narcotics Violation/Felony 08/17/2006 TILLMAN & SAM COOPER
0608010675ME Drugs/Narcotics Violation/Felony 08/19/2006 2900 SUMMER
0608007779ME Drugs/Narcotics Violation/Misdemeanor 08/14/2006 300 TILLMAN
0608007835ME Drugs/Narcotics Violation/Felony 08/14/2006 1200 N HIGHLAND
0608005177ME Drugs/Narcotics Violation/Felony 08/09/2006 3400 SUMMER
0608006011ME Drugs/Narcotics Violation/Misdemeanor 08/11/2006 3300 SUMMER AVE

0608014524ME Forcible Rape 08/26/2006 2900 YALE
0608007144ME Forcible Rape 08/13/2006 HIGHLAND & LAMPHIER

0608016616ME Prostitution 08/29/2006 3000 SUMMER
0608016638ME Prostitution 08/26/2006 700 LESTER
0608016639ME Prostitution 08/26/2006 700 LESTER
0608016648ME Prostitution 08/29/2006 700 LESTER
0608013171ME Prostitution 08/23/2006 700 LESTER
0608013172ME Prostitution 08/23/2006 NATIONAL & MACON
0608013174ME Prostitution 08/23/2006 NATIONAL & TUTWILER

2 comments:

autoegocrat said...

Fifth and Keel.

John Harvey said...

Ah very observant grasshopper, but the master knows all - only 136 crimes reported in that area. Of course there were 2 murders, but like Marion Barry said about Washington DC, "if you take out the murders, it's not too bad."

Yeah right! I'll post the crimes for Fifth and Keel, which were run using the address 316 keel.